Difference between revisions of "Frank Zappa's Jukebox"
Jump to navigation
Jump to search
(Craft linked) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Tracks== | ==Tracks== | ||
− | *The Robins - Riot In Cell Block No. 9 | + | *[[The Robins]] - Riot In Cell Block No. 9 |
*[[Richard Berry]] - [[Louie Louie]] | *[[Richard Berry]] - [[Louie Louie]] | ||
− | *Hank Ballard and the Midnighters - Work With Me Annie | + | *[[Hank Ballard]] and the Midnighters - Work With Me Annie |
*[[Edgard Varèse]] - [[Ionisation]] | *[[Edgard Varèse]] - [[Ionisation]] | ||
*[[Lightnin' Slim]] - My Starter Wont Work | *[[Lightnin' Slim]] - My Starter Wont Work | ||
Line 11: | Line 11: | ||
*[[Howlin' Wolf]] - I Asked For Water (She Gave Me Gasoline) | *[[Howlin' Wolf]] - I Asked For Water (She Gave Me Gasoline) | ||
*[[The Channels]] - [[The Closer You Are]] | *[[The Channels]] - [[The Closer You Are]] | ||
− | *The Clovers - Your Cash Aint Nothing But Trash | + | *[[The Clovers]] - Your Cash Aint Nothing But Trash |
*[[Muddy Waters]] - Louisiana Blues | *[[Muddy Waters]] - Louisiana Blues | ||
*[[Cecil Taylor]] - Song | *[[Cecil Taylor]] - Song | ||
− | *Andre Williams - [[Bacon Fat]] | + | *[[Andre Williams]] - [[Bacon Fat]] |
− | *The Chips - Rubber Biscuit: Epps / Fulton / Johnson / Lincoln / Strain | + | *[[The Chips]] - Rubber Biscuit: Epps / Fulton / Johnson / Lincoln / Strain |
− | *[[Anton Webern]] - Bagatelle (opus 9) conducted by [[Robert Craft]] | + | *[[Anton Webern]] - [[Bagatelles|Bagatelle (opus 9)]] conducted by [[Robert Craft]] |
− | *[[Anton Webern]] - Symphony | + | *[[Anton Webern]] - [[Symphony, Opus 21]] conducted by [[Robert Craft]] |
− | *Four Deuces - [[WPLJ|W-P-L-J]]: McDaniel / Dobard | + | *[[The Four Deuces]] - [[WPLJ|W-P-L-J]]: McDaniel / Dobard |
− | *The Turbans - [[No No Cherry]]: Caesar / Gray | + | *[[The Turbans]] - [[No No Cherry]]: Caesar / Gray |
*[[Eric Dolphy]] - Out There | *[[Eric Dolphy]] - Out There | ||
*[[Guitar Slim]] - The Story Of My Life | *[[Guitar Slim]] - The Story Of My Life | ||
− | *[[Johnny "Guitar" Watson]] - Three Hours Past Midnight | + | *[[Johnny "Guitar" Watson]] - [[Three Hours Past Midnight]] |
− | *[[Little Richard]] - Directly From My Heart | + | *[[Little Richard]] - [[Directly From My Heart To You|Directly From My Heart]] |
− | *The Cadets - Stranded In The Jungle | + | *[[Wikipedia:The Cadets (group)|The Cadets]] - [[Stranded In The Jungle]] |
− | *[[Igor Stravinsky]] - Rite Of Spring | + | *[[Igor Stravinsky]] - [[The Rite Of Spring|Rite Of Spring]] (extract) conducted by Pierre Monteux |
− | + | *[[Tony Allen]] - [[Nite Owl]] | |
− | *Tony Allen - [[Nite Owl]] | ||
==Versions== | ==Versions== |
Latest revision as of 07:43, 30 December 2021
Tracks
- The Robins - Riot In Cell Block No. 9
- Richard Berry - Louie Louie
- Hank Ballard and the Midnighters - Work With Me Annie
- Edgard Varèse - Ionisation
- Lightnin' Slim - My Starter Wont Work
- Clarence "Gatemouth" Brown - Okie Dokie Stomp
- Don & Dewey - Leavin It All Up To You
- Howlin' Wolf - I Asked For Water (She Gave Me Gasoline)
- The Channels - The Closer You Are
- The Clovers - Your Cash Aint Nothing But Trash
- Muddy Waters - Louisiana Blues
- Cecil Taylor - Song
- Andre Williams - Bacon Fat
- The Chips - Rubber Biscuit: Epps / Fulton / Johnson / Lincoln / Strain
- Anton Webern - Bagatelle (opus 9) conducted by Robert Craft
- Anton Webern - Symphony, Opus 21 conducted by Robert Craft
- The Four Deuces - W-P-L-J: McDaniel / Dobard
- The Turbans - No No Cherry: Caesar / Gray
- Eric Dolphy - Out There
- Guitar Slim - The Story Of My Life
- Johnny "Guitar" Watson - Three Hours Past Midnight
- Little Richard - Directly From My Heart
- The Cadets - Stranded In The Jungle
- Igor Stravinsky - Rite Of Spring (extract) conducted by Pierre Monteux
- Tony Allen - Nite Owl
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | Unknown | ? | CD | Chrome Dreams CDCD5023 |
2008-08-04 | 0823564609324 | UK edition. |