Difference between revisions of "Zappa/Erie"
Jump to navigation
Jump to search
m |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Home = [[Album History (by Cover)|Album History]] | | Home = [[Album History (by Cover)|Album History]] | | ||
Previous album = [[Rainbow Theatre|Previous]] | | Previous album = [[Rainbow Theatre|Previous]] | | ||
− | Next album = | + | Next album = [[Zagreb/Ljubljana|Next]] | |
Cover = Erie.jpeg | | Cover = Erie.jpeg | | ||
Name = Zappa/Erie | | Name = Zappa/Erie | | ||
Released = June 2022 | | Released = June 2022 | | ||
− | Related = | + | Related = See also:<br>[[74/05/08 Edinboro PA US Edinboro State College|Edinboro, May 8, 1974]]<br>[[74/05/12 South Bend IN US Convocation Center, Notre Dame University|South Bend, May 12, 1974]]<br>[[74/11/12 Erie PA US Gannon Auditorium|Erie, Nov 12, 1974]]<br>[[76/11/10 Montreal Quebec Canada Forum|Montreal, Nov 10, 1976]]<br>[[76/11/12 Erie County Fieldhouse, Erie PA|Erie, Nov 12, 1976]]<br>[[76/11/13 Toledo OH US Sports Arena|Toledo, Nov 13, 1976]] |
}} | }} | ||
</div> | </div> | ||
− | === | + | ==Players== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Biography|Frank Zappa]] (lead guitar, vocals) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | May 8 1974 Lineup (Disc 1 Track 1 to Disc 2 Track 15): | |
− | * | + | *[[The Fowler Brothers|Bruce Fowler]] (trombone, vocals) |
− | * | + | *[[The Fowler Brothers|Walt Fowler]] (trumpet) |
− | + | *[[Ralph Humphrey]] (drums, percussion) | |
− | * | + | *[[Don Preston]] (synthesizer) |
− | + | *[[Jeff Simmons]] (guitar, vocals) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | May 8 - November 1974 Lineup (Disc 1 Track 1 to Disc 4 Track 9): | |
− | * | + | *[[Napoleon Murphy Brock]] (tenor saxophone, flute, lead vocals) |
− | + | *[[George Duke]] (keyboards, synthesizer, vocals) | |
− | + | *[[The Fowler Brothers|Tom Fowler]] (bass) | |
− | * | + | *[[Chester Thompson]] (drums, percussion) |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | + | May 12 - November 1974 Lineup (Disc 3 Track 1 to Disc 4 Track 9): | |
− | + | *[[Ruth Underwood]] (percussion) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===CD 6: [[ | + | November 1976 Lineup (Disc 5 Track 1 to Disc 6 Track 14): |
− | + | *[[Bianca Odin|Lady Bianca]] (lead vocals) | |
− | + | *[[Terry Bozzio]] (drums, vocals) | |
− | + | *[[Eddie Jobson]] (keyboards, violin) | |
− | + | *[[Patrick O'Hearn]] (bass, vocals) | |
− | + | *[[Ray White]] (guitar, vocals) | |
− | + | ||
− | + | ==Tracks== | |
− | + | ||
− | + | <big>'''CD'''</big> | |
− | + | ||
− | + | '''Disc 1 - [[74/05/08 Edinboro PA US Edinboro State College|Edinboro, PA 5-08-1974]]''' | |
− | + | #[[“Someone Has Just Asked Me...”]] (5:39) | |
− | + | #[[Cosmik Debris]] (12:50) | |
− | + | #[[Pygmy Twylyte]] (7:04) | |
+ | #[[The Idiot Bastard Son]] (2:17) | ||
+ | #[[Cheepnis]] (5:15) | ||
+ | #[[Inca Roads]] (14:34) | ||
+ | #[[Montana]] (7:51) | ||
+ | #[[Dupree’s Paradise (Intro)]] (14:05) | ||
+ | |||
+ | '''Disc 2''' | ||
+ | #[[Dupree's Paradise]] (22:25) | ||
+ | #[[It Can't Happen Here]] (1:52) | ||
+ | #[[Hungry Freaks, Daddy]] (2:41) | ||
+ | #[[You're Probably Wondering Why I'm Here]] (2:37) | ||
+ | #[[How Could I Be Such A Fool]] (3:35) | ||
+ | #[[I Ain’t Got No Heart]] (2:30) | ||
+ | #[[I’m Not Satisfied]] (2:17) | ||
+ | #[[Wowie Zowie]] (2:54) | ||
+ | #[[Let's Make The Water Turn Black]] (2:01) | ||
+ | #[[Harry You're A Beast|Harry You're A Beast]] (1:04) | ||
+ | #[[The Orange County Lumber Truck]] (0:59) | ||
+ | #[[Oh No]] (1:23) | ||
+ | #[[Son Of Orange County]] (11:05) | ||
+ | #[[More Trouble Every Day]] (9:16) | ||
+ | #[[Camarillo Brillo]] (5:22) | ||
+ | |||
+ | '''Disc 3 - Bonus Tracks - [[74/05/12 South Bend IN US Convocation Center, Notre Dame University|South Bend, IN 5-12-1974]]''' | ||
+ | #[[Montana]] (6:11) | ||
+ | #[[Get Down]] (6:40) | ||
+ | '''[[74/11/12 Erie PA US Gannon Auditorium|Erie, PA 11-12-1974]]''' | ||
+ | <ol start="3"> | ||
+ | <li>[[Tush Tush Tush (A Token Of My Extreme)]] (4:50) | ||
+ | <li>[[Stink-Foot]] (7:39) | ||
+ | <li>[[RDNZL]] (10:04) | ||
+ | <li>[[Village Of The Sun]] (4:39) | ||
+ | <li>[[Echidna's Arf (Of You)]] (3:21) | ||
+ | <li>[[Don't You Ever Wash That Thing?]] (6:38) | ||
+ | <li>[[Penguin In Bondage]] (7:57) | ||
+ | <li>[[T'Mershi Duween]] (3:19) | ||
+ | <li>[[The Dog Breath Variations]] (1:38) | ||
+ | <li>[[Uncle Meat]] (2:20) | ||
+ | <li>[[Building A Girl]] (2:50) | ||
+ | <li>[[Dinah-Moe Humm]] (7:37) | ||
+ | </ol> | ||
+ | |||
+ | '''Disc 4''' | ||
+ | #[[I’m Not Satisfied]] (3:42) | ||
+ | #[[Montana]] (10:14) | ||
+ | #[[Dupree's Paradise (Intro 2)|Dupree's Paradise (Intro)]] (7:54) - Alternate intro | ||
+ | #[[Dupree's Paradise]] (17:46) | ||
+ | #[[Don't Eat The Yellow Snow]] (13:25) | ||
+ | #[[Tush Tush Tush (End Vamp)]] (2:04) | ||
+ | #[[Oh No]] (1:29) | ||
+ | #[[Son Of Orange County]] (4:42) | ||
+ | #[[More Trouble Every Day]] (6:37) | ||
+ | |||
+ | '''Disc 5 - [[76/11/12 Erie County Fieldhouse, Erie PA|Erie, PA - 11-12-1976]]''' | ||
+ | #[[The Purple Lagoon]] (3:53) | ||
+ | #[[Stink-Foot]] (6:13) | ||
+ | #[[The Poodle Lecture]] (3:26) | ||
+ | #[[Dirty Love]] (3:25) | ||
+ | #[[Wind Up Workin' In A Gas Station]] (2:38) | ||
+ | #[[Tryin' To Grow A Chin]] (3:56) | ||
+ | #[[The Torture Never Stops]] (12:45) | ||
+ | '''[[76/11/13 Toledo OH US Sports Arena|Toledo, OH 11-13-1976]]''' | ||
+ | <ol start="8"> | ||
+ | <li>[[City Of Tiny Lites]] (7:55) | ||
+ | </ol> | ||
+ | '''Erie, PA 11-12-1976''' | ||
+ | <ol start="9"> | ||
+ | <li>[[A Pound For A Brown On The Bus|Pound For A Brown]] (6:18) | ||
+ | <li>[[You Didn't Try To Call Me]] (6:20) | ||
+ | <li>[[Rudy Wants To Buy Yez A Drink]] (2:13) | ||
+ | <li>[[Would You Go All The Way?]] (2:06) | ||
+ | </ol> | ||
+ | |||
+ | '''Disc 6''' | ||
+ | #[[Black Napkins]] (18:56) | ||
+ | #[[Terry's Erie '76 Solo]] (2:57) | ||
+ | #[[Patrick's Erie '76 Solo]] (2:43) | ||
+ | #[[Wonderful Wino]] (4:53) | ||
+ | #[[The Purple Lagoon (Outro)]] (0:58) | ||
+ | #[[Stranded In The Jungle]] (3:49) | ||
+ | #[[Dinah-Moe Humm]] (6:29) | ||
+ | #[[The Purple Lagoon (Outro)]] (0:54) | ||
+ | #[[Camarillo Brillo]] (3:43) | ||
+ | #[[Muffin Man]] (4:17) | ||
+ | #[[The Purple Lagoon (Outro)]] (0:48) | ||
+ | '''[[76/11/10 Montreal Quebec Canada Forum|Montreal, QC 11-10-1976]]''' | ||
+ | <ol start="12"> | ||
+ | <li>[[You Didn’t Try To Call Me]] (6:05) | ||
+ | </ol> | ||
+ | '''Toledo, OH 11-13-1976''' | ||
+ | <ol start="13"> | ||
+ | <li>[[Black Napkins (Erie)|Black Napkins]] (13:44) | ||
+ | <li>[[The Purple Lagoon (Outro)]] (0:42) | ||
+ | </ol> | ||
+ | |||
+ | ==Release Notes== | ||
+ | |||
+ | ==Liner Notes== | ||
+ | |||
+ | ==Background Information== | ||
+ | |||
+ | ==Conceptual Continuity== | ||
+ | |||
+ | ==Versions== | ||
+ | |||
+ | {| {{Versions Table Header}} | ||
+ | | rowspan="5" align="center" | 122 | ||
+ | | rowspan="5" align="center" | '''1<br>Original<br>[[Wikipedia:Stereophonic sound|Stereo]]''' | ||
+ | | align="center" | 6 | ||
+ | | align="center" | [[Wikipedia:Compact disc|CD]] | ||
+ | | [[Zappa Records|Zappa]]/[[Universal Music Group|UMe]]<br>{{DiscogsPicLink|23653562|ZR 20039}} | ||
+ | | 2022-06-17<ref name="ZEAnnouncement">[https://www.zappa.com/new-frank-zappa-boxed-set-zappaerie-collects-together-exciting-trio-shows-erie-pa-and/#/ Official announcement at zappa.com]</ref> | ||
+ | | 0602445394661 | ||
+ | | rowspan="5" align="center" | Michael Mesker | ||
+ | | US edition box set. | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | align="center" | CD | ||
+ | | Zappa/[[Universal Music Group|UMG Intl]]<br>{{DiscogsPicLink|23604800|ZR 20039}} | ||
+ | | 2022-06-17 | ||
+ | | 0602445394661 | ||
+ | | EU edition box set. | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | align="center" | CD | ||
+ | | Zappa/[http://www.universal-music.co.jp/ Universal Music Japan]<br>{{DiscogsPicLink|23638553|UICY-80113}} | ||
+ | | 2022-06-17 | ||
+ | | 4988031513453 | ||
+ | | Japanese edition box set, audiophile [[wikipedia:Super High Material CD|SHM-CD]]. | ||
+ | |- | ||
+ | | align="center" | n/a | ||
+ | | align="center" | [[wikipedia:High-resolution_audio|Hi-res]]<br>96 kHz/24-bit<br>[[wikipedia:Lossless_compression|lossless codecs]]<ref name="lossless">[[wikipedia:AIFF|AIFF]], [[wikipedia:Apple_lossless|ALAC]], [[wikipedia:FLAC|FLAC]], [[wikipedia:WAV|WAV]], and [[wikipedia:Windows Media Audio|WMA]]</ref> | ||
+ | | Zappa/UMG Recordings, Inc.<br>''No catalog number'' | ||
+ | | 2022-06-17 | ||
+ | | None | ||
+ | | [[wikipedia:Digital download|Digital download]] available from Amazon Music, Apple Music (ALAC), {{QobuzLink|yqjltneigh2oc|Qobuz}} and Tidal (lossy [[wikipedia:Master_Quality_Authenticated|MQA]]). | ||
+ | |- | ||
+ | | align="center" | n/a | ||
+ | | align="center" | CD-quality<br>44.1 kHz/16-bit<br>lossless<ref name="lossless"/><br>and [[wikipedia:Lossy_compression|lossy codecs]]<ref name="lossy">128 & 320 kbps [[wikipedia:Advanced Audio Coding|AAC]], [[wikipedia:MP3|MP3]], and WMA</ref> | ||
+ | | Zappa/UMG Recordings, Inc.<br>''No catalog number'' | ||
+ | | 2022-06-17 | ||
+ | | None | ||
+ | | Digital download available from Amazon Music, Apple Music (AAC), Deezer, {{QobuzLink|rkwtmo9p5tdbb|Qobuz}} and Tidal. | ||
+ | |} | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | <references/> | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | *[[74/05/08 Edinboro PA US Edinboro State College]] | ||
+ | *[[74/05/12 South Bend IN US Convocation Center, Notre Dame University]] | ||
+ | *[[74/11/12 Erie PA US Gannon Auditorium]] | ||
+ | *[[76/11/10 Montreal Quebec Canada Forum]] | ||
+ | *[[76/11/12 Erie County Fieldhouse, Erie PA]] | ||
+ | *[[76/11/13 Toledo OH US Sports Arena]] | ||
[[Category:Discography]] | [[Category:Discography]] | ||
− | [[Category: | + | [[Category:2022]] |
Latest revision as of 12:24, 26 September 2024
Album History | |
---|---|
Previous | Next |
Released June 2022 | |
See also: Edinboro, May 8, 1974 South Bend, May 12, 1974 Erie, Nov 12, 1974 Montreal, Nov 10, 1976 Erie, Nov 12, 1976 Toledo, Nov 13, 1976 |
Players
- Frank Zappa (lead guitar, vocals)
May 8 1974 Lineup (Disc 1 Track 1 to Disc 2 Track 15):
- Bruce Fowler (trombone, vocals)
- Walt Fowler (trumpet)
- Ralph Humphrey (drums, percussion)
- Don Preston (synthesizer)
- Jeff Simmons (guitar, vocals)
May 8 - November 1974 Lineup (Disc 1 Track 1 to Disc 4 Track 9):
- Napoleon Murphy Brock (tenor saxophone, flute, lead vocals)
- George Duke (keyboards, synthesizer, vocals)
- Tom Fowler (bass)
- Chester Thompson (drums, percussion)
May 12 - November 1974 Lineup (Disc 3 Track 1 to Disc 4 Track 9):
- Ruth Underwood (percussion)
November 1976 Lineup (Disc 5 Track 1 to Disc 6 Track 14):
- Lady Bianca (lead vocals)
- Terry Bozzio (drums, vocals)
- Eddie Jobson (keyboards, violin)
- Patrick O'Hearn (bass, vocals)
- Ray White (guitar, vocals)
Tracks
CD
Disc 1 - Edinboro, PA 5-08-1974
- “Someone Has Just Asked Me...” (5:39)
- Cosmik Debris (12:50)
- Pygmy Twylyte (7:04)
- The Idiot Bastard Son (2:17)
- Cheepnis (5:15)
- Inca Roads (14:34)
- Montana (7:51)
- Dupree’s Paradise (Intro) (14:05)
Disc 2
- Dupree's Paradise (22:25)
- It Can't Happen Here (1:52)
- Hungry Freaks, Daddy (2:41)
- You're Probably Wondering Why I'm Here (2:37)
- How Could I Be Such A Fool (3:35)
- I Ain’t Got No Heart (2:30)
- I’m Not Satisfied (2:17)
- Wowie Zowie (2:54)
- Let's Make The Water Turn Black (2:01)
- Harry You're A Beast (1:04)
- The Orange County Lumber Truck (0:59)
- Oh No (1:23)
- Son Of Orange County (11:05)
- More Trouble Every Day (9:16)
- Camarillo Brillo (5:22)
Disc 3 - Bonus Tracks - South Bend, IN 5-12-1974
- Tush Tush Tush (A Token Of My Extreme) (4:50)
- Stink-Foot (7:39)
- RDNZL (10:04)
- Village Of The Sun (4:39)
- Echidna's Arf (Of You) (3:21)
- Don't You Ever Wash That Thing? (6:38)
- Penguin In Bondage (7:57)
- T'Mershi Duween (3:19)
- The Dog Breath Variations (1:38)
- Uncle Meat (2:20)
- Building A Girl (2:50)
- Dinah-Moe Humm (7:37)
Disc 4
- I’m Not Satisfied (3:42)
- Montana (10:14)
- Dupree's Paradise (Intro) (7:54) - Alternate intro
- Dupree's Paradise (17:46)
- Don't Eat The Yellow Snow (13:25)
- Tush Tush Tush (End Vamp) (2:04)
- Oh No (1:29)
- Son Of Orange County (4:42)
- More Trouble Every Day (6:37)
Disc 5 - Erie, PA - 11-12-1976
- The Purple Lagoon (3:53)
- Stink-Foot (6:13)
- The Poodle Lecture (3:26)
- Dirty Love (3:25)
- Wind Up Workin' In A Gas Station (2:38)
- Tryin' To Grow A Chin (3:56)
- The Torture Never Stops (12:45)
- City Of Tiny Lites (7:55)
Erie, PA 11-12-1976
- Pound For A Brown (6:18)
- You Didn't Try To Call Me (6:20)
- Rudy Wants To Buy Yez A Drink (2:13)
- Would You Go All The Way? (2:06)
Disc 6
- Black Napkins (18:56)
- Terry's Erie '76 Solo (2:57)
- Patrick's Erie '76 Solo (2:43)
- Wonderful Wino (4:53)
- The Purple Lagoon (Outro) (0:58)
- Stranded In The Jungle (3:49)
- Dinah-Moe Humm (6:29)
- The Purple Lagoon (Outro) (0:54)
- Camarillo Brillo (3:43)
- Muffin Man (4:17)
- The Purple Lagoon (Outro) (0:48)
- You Didn’t Try To Call Me (6:05)
Toledo, OH 11-13-1976
- Black Napkins (13:44)
- The Purple Lagoon (Outro) (0:42)
Release Notes
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
122 | 1 Original Stereo |
6 | CD | Zappa/UMe ZR 20039 |
2022-06-17[1] | 0602445394661 | Michael Mesker | US edition box set. |
6 | CD | Zappa/UMG Intl ZR 20039 |
2022-06-17 | 0602445394661 | EU edition box set. | |||
6 | CD | Zappa/Universal Music Japan UICY-80113 |
2022-06-17 | 4988031513453 | Japanese edition box set, audiophile SHM-CD. | |||
n/a | Hi-res 96 kHz/24-bit lossless codecs[2] |
Zappa/UMG Recordings, Inc. No catalog number |
2022-06-17 | None | Digital download available from Amazon Music, Apple Music (ALAC), Qobuz and Tidal (lossy MQA). | |||
n/a | CD-quality 44.1 kHz/16-bit lossless[2] and lossy codecs[3] |
Zappa/UMG Recordings, Inc. No catalog number |
2022-06-17 | None | Digital download available from Amazon Music, Apple Music (AAC), Deezer, Qobuz and Tidal. |