Difference between revisions of "Wazoo"
m (New page: __NOTOC__ <div style="float:right;"> {{Album Release Infobox | Home = Album History | Previous album = [[The Dub Room Special! (The Album)|Pr...) |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
Home = [[Album History (by Cover)|Album History]] | | Home = [[Album History (by Cover)|Album History]] | | ||
Previous album = [[The Dub Room Special! (The Album)|Previous]] | | Previous album = [[The Dub Room Special! (The Album)|Previous]] | | ||
− | Next album = | + | Next album = [[One Shot Deal|Next]] | |
− | Cover = | + | Cover = ZappaWazoo.jpg | |
− | Name = | + | Name = Wazoo | |
− | Released = 2007 | | + | Released = November 2007<ref name="Release">The first reported copies were sold during the [[Zappa Plays Zappa|ZPZ]] show on October 31st. The first shipping confirmation emails from [[External Links#Online Stores|Musictoday]] were received on November 1st.</ref> | |
− | Related = | + | Related = See also:<br>{{IINKLink|lyrics/Wazoo.html}},{{KURLink|fz-discography/zappa-wazoo}}<br>[[The Grand Wazoo]]<br>[[Studio Tan]]<br>[[The Lost Episodes]]<br>[[72/09/24 Boston MA US Music Hall|72/09/24 concert in Boston]] |
}} | }} | ||
</div> | </div> | ||
+ | |||
+ | ''For other uses, see [[Wazoo (disambiguation)]].'' | ||
==Players== | ==Players== | ||
+ | |||
+ | {| | ||
+ | | valign="top" | | ||
+ | *[[Biography|Frank Zappa]] (guitar and white stick with cork handle) | ||
+ | *[[Mike Altschul]] (piccolo, bass clarinet and other winds) | ||
+ | *[[Earle Dumler]] (oboe, contrabass sarrusophone and other winds) | ||
+ | *[[Tony Duran]] (slide guitar) | ||
+ | *[[Glenn Ferris]] (trombone and euphonium) | ||
+ | *[[The Fowler Brothers|Bruce Fowler]] (trombone of the upper atmosphere) | ||
+ | *[[Jim Gordon]] (electric drums) | ||
+ | *[[Jerry Kessler]] (electric cello) | ||
+ | *[[Tom Malone]] (trumpet in Bb and tuba) | ||
+ | *[[Sal Marquez]] (trumpet in Bb) | ||
+ | | valign="top" | | ||
+ | *[[JoAnn Caldwell|Joann McNab]] (bassoon) | ||
+ | *[[Malcolm McNab]] (trumpet in D) | ||
+ | *[[Jay Migliori]] (flute, tenor sax and other winds) | ||
+ | *[[Charles Owens]] (soprano sax, alto sax and other winds) | ||
+ | *[[Dave Parlato]] (bass) | ||
+ | *[[Tom Raney]] (vibes and electric percussion) | ||
+ | *[[Ray Reed]] (clarinet, tenor sax and other winds) | ||
+ | *[[Ken Shroyer|Kenny Shroyer]] (trombone and baritone horn) | ||
+ | *[[Ian Underwood]] (piano and synthesizer) | ||
+ | *[[Ruth Underwood]] (marimba and electric percussion) | ||
+ | |} | ||
==Tracks== | ==Tracks== | ||
+ | |||
+ | <big>'''CD'''</big> | ||
'''Disc One''' | '''Disc One''' | ||
− | #[[Intro Intros]] | + | #[[Intro Intros]] (3:47) |
− | #[[ | + | #[[The Grand Wazoo (Think It Over)]] (21:17) |
− | #[[Approximate]] | + | #[[Approximate]] (14:40) |
− | #[[Big Swifty]] | + | #[[Big Swifty]] (11:49) |
'''Disc Two''' | '''Disc Two''' | ||
− | #[["Ulterior Motive"]] | + | #[["Ulterior Motive"]] (3:19) |
− | #[[The Adventures Of Greggery Peccary | + | #[[The Adventures Of Greggery Peccary: Movement I]] (4:50) |
− | + | #[[The Adventures Of Greggery Peccary: Movement II]] (9:07) | |
− | #[[Movement II]] | + | #[[The Adventures Of Greggery Peccary: Movement III]] (12:33) |
− | #[[Movement III]] | + | #[[The Adventures Of Greggery Peccary: Movement IV - The New Brown Clouds]] (7:35) |
− | #[[Movement IV - | + | #[[Penis Dimension]] (3:35) |
− | #[[Penis Dimension]] | + | #[[Regyptian Strut|Variant I Processional March]] (3:28) |
− | #[[Variant I Processional March]] | ||
==Release Notes== | ==Release Notes== | ||
+ | |||
==Liner Notes== | ==Liner Notes== | ||
− | + | ||
+ | <blockquote>"This concert was recorded live at [[72/09/24 Boston MA US Music Hall|Boston Music Hall in Boston, Massachusetts on 24 September 1972]]. These stereo masters were digitally transferred from [[Biography|FZ]]'s Ampex ATR 100 deck into Nuendo at 96 K 24 bit by [[Joe Travers]] using Euphonix AM 713 Converters - in April 2007. ...this concert had a slightly different original dynamic in that [[Big Swifty]] followed [[The Adventures Of Greggery Peccary|Greggery Peccary]]. Due to disc space we resequenced the program to maintain the integrity of the performance."</blockquote> | ||
+ | |||
+ | Cover Art ''"Mundo Invisible"'' (oil on canvas, 60" x 72") by [[Christopher Mark Brennan]], 2003. | ||
+ | |||
+ | It derives from ''Slave Market with the Disappearing Bust of Voltaire''<ref name="Dali">[http://artchive.com/artchive/D/dali/dali_voltaire.jpg.html ''Slave Market with the Disappearing Bust of Voltaire'' by Salvador Dali, 1940]</ref>(oil on canvas, 46.5" x 65.5") by [[wikipedia:Salvador Dali|Salvador Dali]] , 1940. | ||
+ | |||
+ | This might be a reference [[Alice Cooper]]'s ''[[wikipedia:DaDa|Dada]]'' concept album ([[Warner Brothers|Warner Bros.]] 7599-23969-1, 1983). | ||
==Background Information== | ==Background Information== | ||
+ | |||
==Conceptual Continuity== | ==Conceptual Continuity== | ||
Line 44: | Line 81: | ||
{| {{Versions Table Header}} | {| {{Versions Table Header}} | ||
− | | align="center" | 82 | + | | align="center" | 82 |
− | | align="center" | | + | | align="center" | '''1<br>Original<br>[[wikipedia:Stereophonic sound|Stereo]]''' |
| align="center" | 2 | | align="center" | 2 | ||
− | | align="center" | [[ | + | | align="center" | [[wikipedia:Compact disc|CD]] |
− | | | + | | [[Zappa Family Trust|Vaulternative Records]]<br>{{DiscogsPicLink|1180654|VR 2007-2}} |
− | | 2007 | + | | 2007-11-01<ref name="Release"/> |
− | | | + | | 0824302007228 |
− | | | + | | Mundo Invisible |
− | | US release. | + | | US release. [[Matrix Numbers|Matrix #]] CD1: IFPI 1081 VR2007-2/1 + A01 + GQ12201 IFPI L028 ; CD2: IFPI 1083 VR2007-2/2 + A01 + GQ11401 IFPI LB48 |
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | <references/> | ||
==See Also== | ==See Also== | ||
− | *[http:// | + | |
+ | *[[The Grand Wazoo]] | ||
+ | *[[Studio Tan]] | ||
+ | *[[The Lost Episodes]] | ||
+ | *[[72/09/24 Boston MA US Music Hall]] | ||
+ | *[http://www.zappa.com/flash/wazoo/index.html Official Announcement at Zappa.com] | ||
[[Category:Discography]] | [[Category:Discography]] | ||
[[Category:Original Albums]] | [[Category:Original Albums]] | ||
+ | [[Category:2007]] |
Latest revision as of 09:06, 14 September 2021
Album History | |
---|---|
Previous | Next |
Released November 2007[1] | |
See also: IINK,KUR The Grand Wazoo Studio Tan The Lost Episodes 72/09/24 concert in Boston |
For other uses, see Wazoo (disambiguation).
Players
|
|
Tracks
CD
Disc One
- Intro Intros (3:47)
- The Grand Wazoo (Think It Over) (21:17)
- Approximate (14:40)
- Big Swifty (11:49)
Disc Two
- "Ulterior Motive" (3:19)
- The Adventures Of Greggery Peccary: Movement I (4:50)
- The Adventures Of Greggery Peccary: Movement II (9:07)
- The Adventures Of Greggery Peccary: Movement III (12:33)
- The Adventures Of Greggery Peccary: Movement IV - The New Brown Clouds (7:35)
- Penis Dimension (3:35)
- Variant I Processional March (3:28)
Release Notes
Liner Notes
"This concert was recorded live at Boston Music Hall in Boston, Massachusetts on 24 September 1972. These stereo masters were digitally transferred from FZ's Ampex ATR 100 deck into Nuendo at 96 K 24 bit by Joe Travers using Euphonix AM 713 Converters - in April 2007. ...this concert had a slightly different original dynamic in that Big Swifty followed Greggery Peccary. Due to disc space we resequenced the program to maintain the integrity of the performance."
Cover Art "Mundo Invisible" (oil on canvas, 60" x 72") by Christopher Mark Brennan, 2003.
It derives from Slave Market with the Disappearing Bust of Voltaire[2](oil on canvas, 46.5" x 65.5") by Salvador Dali , 1940.
This might be a reference Alice Cooper's Dada concept album (Warner Bros. 7599-23969-1, 1983).
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
82 | 1 Original Stereo |
2 | CD | Vaulternative Records VR 2007-2 |
2007-11-01[1] | 0824302007228 | Mundo Invisible | US release. Matrix # CD1: IFPI 1081 VR2007-2/1 + A01 + GQ12201 IFPI L028 ; CD2: IFPI 1083 VR2007-2/2 + A01 + GQ11401 IFPI LB48 |
Notes
- ↑ 1.0 1.1 The first reported copies were sold during the ZPZ show on October 31st. The first shipping confirmation emails from Musictoday were received on November 1st.
- ↑ Slave Market with the Disappearing Bust of Voltaire by Salvador Dali, 1940