Difference between revisions of "Tours/1974"
m (→Bandmembers) |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==February through March== | ==February through March== | ||
===Bandmembers=== | ===Bandmembers=== | ||
| − | FZ, [[George Duke]] (keyboards, vocals), [[Napoleon Murphy Brock]] (vocals, sax, flute), [[Bruce Fowler]] (trombone), [[Ralph Humphrey]] (drums), [[Chester Thompson]] (drums, gorilla), [[Ruth Underwood]] (percussion), [[Tom Fowler]] (bass), [[Jeff Simmons]] (guitar, vocals, harmonica?) | + | FZ, [[George Duke]] (keyboards, vocals), [[Napoleon Murphy Brock]] (vocals, sax, flute), [[The Fowler Brothers|Bruce Fowler]] (trombone), [[Ralph Humphrey]] (drums), [[Chester Thompson]] (drums, gorilla), [[Ruth Underwood]] (percussion), [[The Fowler Brothers|Tom Fowler]] (bass), [[Jeff Simmons]] (guitar, vocals, harmonica?) |
===Additional Info=== | ===Additional Info=== | ||
====Dates==== | ====Dates==== | ||
| Line 10: | Line 10: | ||
==April through May== | ==April through May== | ||
===Bandmembers=== | ===Bandmembers=== | ||
| − | FZ, [[Jeff Simmons]] (guitar, vocals, harmonica), [[Tom Fowler]] (bass), [[Chester Thompson]] (drums), [[Napoleon Murphy Brock]] (sax, flute, vocals), [[George Duke]] (vocals, keyboards, funk), [[Bruce Fowler]] (trombone), [[Walt Fowler]] (horns), [[Don Preston]] (keyboards, moog, weirdness) | + | FZ, [[Jeff Simmons]] (guitar, vocals, harmonica), [[The Fowler Brothers|Tom Fowler]] (bass), [[Chester Thompson]] (drums), [[Napoleon Murphy Brock]] (sax, flute, vocals), [[George Duke]] (vocals, keyboards, funk), [[The Fowler Brothers|Bruce Fowler]] (trombone), [[The Fowler Brothers|Walt Fowler]] (horns), [[Don Preston]] (keyboards, moog, weirdness) |
===Additional Info=== | ===Additional Info=== | ||
====Dates==== | ====Dates==== | ||
| Line 19: | Line 19: | ||
==June through December== | ==June through December== | ||
===Bandmembers=== | ===Bandmembers=== | ||
| − | FZ, [[Chester Thompson]] (drums, gorilla), [[Ruth Underwood]] (percussion), [[Napoleon Murphy Brock]] (vocals, sax, flute, exotic dancing, tush tush tush), [[George Duke]] (vocals, keyboards), [[Tom Fowler]] (bass, broke his hand during this leg of the tour), [[Michael | + | FZ, [[Chester Thompson]] (drums, gorilla), [[Ruth Underwood]] (percussion), [[Napoleon Murphy Brock]] (vocals, sax, flute, exotic dancing, tush tush tush), [[George Duke]] (vocals, keyboards), [[The Fowler Brothers|Tom Fowler]] (bass, broke his hand during this leg of the tour), [[Michael Urso]] (played bass during one show [11/23]), [[James Youman|James "Birds Legs" Youman]] (played bass on the five concluding dates of the tour) |
===Additional Info=== | ===Additional Info=== | ||
====Special Guests==== | ====Special Guests==== | ||
| − | [[Bruce Fowler]], [[Lance Loud]] | + | [[The Fowler Brothers|Bruce Fowler]], [[Wikipedia:Lance Loud|Lance Loud]] |
====Dates==== | ====Dates==== | ||
June 28th to December 1st (plus one show on December 31st) | June 28th to December 1st (plus one show on December 31st) | ||
| Line 29: | Line 29: | ||
83 shows and 56 (different) songs were played in 68 cities across 14 countries - see also [http://www.killuglyradio.com/features/gigs/index.php?type=perYear&gigDate=74 KUR FZ Gig List - 1974]. | 83 shows and 56 (different) songs were played in 68 cities across 14 countries - see also [http://www.killuglyradio.com/features/gigs/index.php?type=perYear&gigDate=74 KUR FZ Gig List - 1974]. | ||
| − | + | ==Notes About This Tour== | |
| + | I was at the East Lansing concert where Michael Erso played bass. Tom Fowler was directing him from the front. Jenison Fieldhouse was the old Michigan State University basketball stadium with terrible acoustics. The echoes were so bad that you couldn't tell whether he was doing a bad job or not. When Frank would try to talk to the audience, you could hardly understand him. | ||
| + | |||
[[Category:Tours]] | [[Category:Tours]] | ||
| + | {{stub}} | ||
Latest revision as of 21:01, 21 September 2021
Contents
February through March
Bandmembers
FZ, George Duke (keyboards, vocals), Napoleon Murphy Brock (vocals, sax, flute), Bruce Fowler (trombone), Ralph Humphrey (drums), Chester Thompson (drums, gorilla), Ruth Underwood (percussion), Tom Fowler (bass), Jeff Simmons (guitar, vocals, harmonica?)
Additional Info
Dates
February 15th to March 23rd
Stats
18 shows and 23 (different) songs were played in 17 cities across 2 countries (US and Canada) - see also KUR FZ Gig List - 1974.
April through May
Bandmembers
FZ, Jeff Simmons (guitar, vocals, harmonica), Tom Fowler (bass), Chester Thompson (drums), Napoleon Murphy Brock (sax, flute, vocals), George Duke (vocals, keyboards, funk), Bruce Fowler (trombone), Walt Fowler (horns), Don Preston (keyboards, moog, weirdness)
Additional Info
Dates
April 19th to May 14th
Stats
21 shows and 25 (different) songs were played in 20 cities across 1 countriy (US) - see also KUR FZ Gig List - 1974.
June through December
Bandmembers
FZ, Chester Thompson (drums, gorilla), Ruth Underwood (percussion), Napoleon Murphy Brock (vocals, sax, flute, exotic dancing, tush tush tush), George Duke (vocals, keyboards), Tom Fowler (bass, broke his hand during this leg of the tour), Michael Urso (played bass during one show [11/23]), James "Birds Legs" Youman (played bass on the five concluding dates of the tour)
Additional Info
Special Guests
Dates
June 28th to December 1st (plus one show on December 31st)
Stats
83 shows and 56 (different) songs were played in 68 cities across 14 countries - see also KUR FZ Gig List - 1974.
Notes About This Tour
I was at the East Lansing concert where Michael Erso played bass. Tom Fowler was directing him from the front. Jenison Fieldhouse was the old Michigan State University basketball stadium with terrible acoustics. The echoes were so bad that you couldn't tell whether he was doing a bad job or not. When Frank would try to talk to the audience, you could hardly understand him.
This article is a Stub. Please help the Zappa Wiki Jawaka to grow by adding to it.