Difference between revisions of "Apostrophe (') 50th Anniversary Edition"
Jump to navigation
Jump to search
m (→Versions) |
m (→Versions) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Album Release Infobox | | {{Album Release Infobox | | ||
Home = [[Album History (by Cover)|Album History]] | | Home = [[Album History (by Cover)|Album History]] | | ||
− | Previous album = [[Whisky a Go Go, 1968 | + | Previous album = [[Whisky a Go Go, 1968 Highlights|Previous]] | |
Next album = | | Next album = | | ||
Cover = Apostrophe50.jpeg | | Cover = Apostrophe50.jpeg | | ||
Line 22: | Line 22: | ||
*[[Ray Collins]] (back-up vocals) | *[[Ray Collins]] (back-up vocals) | ||
*[[Debbie]] (back-up vocals) | *[[Debbie]] (back-up vocals) | ||
+ | | | ||
*[[Ruben Ladron de Guevara]] (back-up vocals) | *[[Ruben Ladron de Guevara]] (back-up vocals) | ||
*[[Erroneous (Alex Dmochowski)|Alex Dmochowski]] as Erroneous (bass) | *[[Erroneous (Alex Dmochowski)|Alex Dmochowski]] as Erroneous (bass) | ||
Line 35: | Line 36: | ||
*[[Don "Sugarcane" Harris|Sugar Cane Harris]] (violin) | *[[Don "Sugarcane" Harris|Sugar Cane Harris]] (violin) | ||
*[[Ralph Humphrey]] (drums) | *[[Ralph Humphrey]] (drums) | ||
+ | | | ||
*[[Linda Sims|Lynn]] (back-up vocals) | *[[Linda Sims|Lynn]] (back-up vocals) | ||
*[[Sal Marquez]] (trumpet) | *[[Sal Marquez]] (trumpet) | ||
Line 46: | Line 48: | ||
{| cellspacing="30" | {| cellspacing="30" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|valign="top"|<div id="CD"><big>'''5 CD'''</big></div> | |valign="top"|<div id="CD"><big>'''5 CD'''</big></div> | ||
Line 102: | Line 54: | ||
#[[Don't Eat The Yellow Snow]] | #[[Don't Eat The Yellow Snow]] | ||
#[[Nanook Rubs It]] | #[[Nanook Rubs It]] | ||
− | #[[St. Alfonzo's Pancake Breakfast]] | + | #[[St. Alphonzo's Pancake Breakfast|St. Alfonzo's Pancake Breakfast]] |
#[[Father O'Blivion]] | #[[Father O'Blivion]] | ||
#[[Cosmik Debris]] | #[[Cosmik Debris]] | ||
Line 119: | Line 71: | ||
#[[Uncle Remus]] - Piano and Vocal Mix 2024 | #[[Uncle Remus]] - Piano and Vocal Mix 2024 | ||
− | '''Disc Two - Bonus Concert 1 - Colorado Springs, CO 1974''' | + | '''Disc Two - Bonus Concert 1 - [[74/03/21 Colorado Springs CO US|Colorado Springs, CO 1974]]''' |
#[[Show start/Band Intros]] | #[[Show start/Band Intros]] | ||
#[[Village Of The Sun]] | #[[Village Of The Sun]] | ||
Line 145: | Line 97: | ||
#[[Medley: King Kong/Chunga’s Revenge/Son Of Mr. Green Genes]] | #[[Medley: King Kong/Chunga’s Revenge/Son Of Mr. Green Genes]] | ||
− | '''Disc Four - Early 1974 Bonus Live Track + Bonus Concert #2 – Dayton, Ohio, Hara Arena 20 November, 1974''' | + | '''Disc Four - Early 1974 Bonus Live Track + Bonus Concert #2 – [[74/11/20 Dayton OH US Hara Arena|Dayton, Ohio, Hara Arena 20 November, 1974]]''' |
− | #[[Inca Roads]] - Salt Lake City, Utah - 3-18-74 - Terrace Ballroom | + | #[[Inca Roads]] - Live in [[74/03/18 Salt Lake City UT US Terrace Ballroom|Salt Lake City, Utah - 3-18-74 - Terrace Ballroom]] |
#[[Tush Tush Tush (A Token Of My Extreme)]] | #[[Tush Tush Tush (A Token Of My Extreme)]] | ||
#[[Stink-Foot]] | #[[Stink-Foot]] | ||
Line 167: | Line 119: | ||
#[[Don't Eat The Yellow Snow]] | #[[Don't Eat The Yellow Snow]] | ||
#[[Nanook Rubs It]] | #[[Nanook Rubs It]] | ||
− | #[[St. Alfonzo's Pancake Breakfast]] | + | #[[St. Alphonzo's Pancake Breakfast|St. Alfonzo's Pancake Breakfast]] |
#[[Father O'Blivion]] | #[[Father O'Blivion]] | ||
#[[Apostrophe TV Ad]] | #[[Apostrophe TV Ad]] | ||
#[[Don't Eat The Yellow Snow]] - Single Edit | #[[Don't Eat The Yellow Snow]] - Single Edit | ||
− | #[[Goteborg | + | #[[Goteborg Gtr]] |
#[[Approximate]] - Bale | #[[Approximate]] - Bale | ||
− | #[[...the poodle bites... | + | #[[...the poodle bites...]] |
+ | |||
+ | |valign="top"|<div id="2LP"><big>'''2 LP + 7" Single'''</big></div> | ||
+ | '''Side One''' | ||
+ | #[[Don't Eat The Yellow Snow]] (2:06) | ||
+ | #[[Nanook Rubs It]] (4:37) | ||
+ | #[[St. Alphonzo's Pancake Breakfast]] (1:52) | ||
+ | #[[Father O'Blivion]] (2:18) | ||
+ | #[[Cosmik Debris]] (4:10) | ||
+ | |||
+ | '''Side Two''' | ||
+ | #[[Excentrifugal Forz]] (1:31) | ||
+ | #[[Apostrophe']] (5:53) | ||
+ | #[[Uncle Remus]] (2:54) | ||
+ | #[[Stink-Foot]] (6:35) | ||
+ | |||
+ | '''Side Three''' | ||
+ | #[[Don't Eat The Yellow Snow]] - Basic Tracks/Alternate Take) | ||
+ | #[[Nanook Rubs It]] - Session Outtake | ||
+ | #[[Excentrifugal Forz]] - Mix Outtake | ||
+ | #[[Apostrophe']] - Unedited Master/2024 Mix | ||
+ | #[[Uncle Remus]] - Piano and Vocal Mix 2024 | ||
+ | #[[...the poodle bites...]] | ||
+ | |||
+ | '''Side Four''' | ||
+ | #[[Cosmik Debris]] - Live in [[74/03/21 Colorado Springs CO US|Colorado Springs, Colorado, 3-21-74]] | ||
+ | #[[Approximate]] - Live in [[74/10/01 Basel Switzerland Festhalle Mustermesse|Basel, Switzerland, 10-1-74]] | ||
+ | #[[Goteborg Gtr]] - Live in [[74/09/25 Gothenburg Sweden Konserthuset|Gothenburg, Sweden, 9-25-74]] | ||
+ | #[[Apostrophe TV Ad]] | ||
+ | |||
+ | '''Single Side One''' | ||
+ | #[[Don't Eat The Yellow Snow]] | ||
+ | |||
+ | '''Single Side Two''' | ||
+ | #[[Cosmik Debris]] | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | <div id="LP"><big>'''Single LP'''</big></div> | ||
+ | '''Side One''' | ||
+ | #[[Don't Eat The Yellow Snow]] (2:06) | ||
+ | #[[Nanook Rubs It]] (4:37) | ||
+ | #[[St. Alphonzo's Pancake Breakfast]] (1:52) | ||
+ | #[[Father O'Blivion]] (2:18) | ||
+ | #[[Cosmik Debris]] (4:10) | ||
+ | |||
+ | '''Side Two''' | ||
+ | #[[Excentrifugal Forz]] (1:31) | ||
+ | #[[Apostrophe']] (5:53) | ||
+ | #[[Uncle Remus]] (2:54) | ||
+ | #[[Stink-Foot]] (6:35) | ||
|} | |} | ||
Line 188: | Line 190: | ||
{| {{Versions Table Header}} | {| {{Versions Table Header}} | ||
− | | rowspan=" | + | | rowspan="5" align="center" | 129 |
− | | rowspan=" | + | | rowspan="5" align="center" | ''TBD'' |
| align="center" | 5 + 1 | | align="center" | 5 + 1 | ||
| align="center" | {{CD}} + [[wikipedia:Blu-ray|Blu-ray]] | | align="center" | {{CD}} + [[wikipedia:Blu-ray|Blu-ray]] | ||
− | | [[Zappa Records|Zappa]]/[[Universal Music Group|UMe]]<br>ZR 20046 | + | | [[Zappa Records|Zappa]]/[[Universal Music Group|UMe]]<br>{{DiscogsPicLink|31737485|ZR 20046}} |
| 2024-09-13 | | 2024-09-13 | ||
− | | | + | | 0602465639902 |
− | | rowspan=" | + | | rowspan="5" align="center" | [[Cal Schenkel]] / Emerson-Loew |
| US super deluxe edition box-set, with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | | US super deluxe edition box-set, with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | ||
+ | |- | ||
+ | | align="center" | 5 + 1 | ||
+ | | align="center" | CD + Blu-ray | ||
+ | | Zappa/UMe<br>{{DiscogsPicLink|31524602|ZR 20046}} | ||
+ | | 2024-09-13 | ||
+ | | 0602465639902 | ||
+ | | EU super deluxe edition box-set, with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | ||
+ | |- | ||
+ | | align="center" | 5 + 1 | ||
+ | | align="center" | CD + Blu-ray | ||
+ | | Zappa/UMe<br>{{DiscogsPicLink|31738346|UICY-80517}} | ||
+ | | 2024-09-13 | ||
+ | | 4988031669709 | ||
+ | | Japan super deluxe edition box-set, audiophile [[wikipedia:Super High Material CD|SHM-CD]] with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | ||
|- | |- | ||
| align="center" | 2 + 1 | | align="center" | 2 + 1 | ||
− | | align="center" | {{LP}}<br>(180g) & 7" single<br>(40g) | + | | align="center" | {{LP}}<br>(180g) & 7" [[wikipedia:Single_(music)|single]]<br>(40g) |
− | | Zappa/UMe<br> | + | | Zappa/UMe<br>{{DiscogsPicLink|31741067|ZR 20046-1B}} |
| 2024-09-13 | | 2024-09-13 | ||
| 0602465639872 | | 0602465639872 | ||
− | | US edition, yellow splatter on white coloured vinyl | + | | US edition, yellow splatter on white coloured vinyl with glow in the dark single. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. |
|- | |- | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | LP<br>(180g) | | align="center" | LP<br>(180g) | ||
− | | Zappa/UMe<br>ZR 20046-1 | + | | Zappa/UMe<br>{{DiscogsPicLink|31725788|ZR 20046-1}} |
| 2024-09-13 | | 2024-09-13 | ||
| 0602465639865 | | 0602465639865 |
Latest revision as of 13:10, 6 October 2024
Album History | |
---|---|
Previous | |
Released September 2024 | |
See also: Apostrophe (') |
Players
|
|
|
|
Tracks
Release Notes
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
129 | TBD | 5 + 1 | CD + Blu-ray | Zappa/UMe ZR 20046 |
2024-09-13 | 0602465639902 | Cal Schenkel / Emerson-Loew | US super deluxe edition box-set, with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. |
5 + 1 | CD + Blu-ray | Zappa/UMe ZR 20046 |
2024-09-13 | 0602465639902 | EU super deluxe edition box-set, with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | |||
5 + 1 | CD + Blu-ray | Zappa/UMe UICY-80517 |
2024-09-13 | 4988031669709 | Japan super deluxe edition box-set, audiophile SHM-CD with booklet. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | |||
2 + 1 | LP (180g) & 7" single (40g) |
Zappa/UMe ZR 20046-1B |
2024-09-13 | 0602465639872 | US edition, yellow splatter on white coloured vinyl with glow in the dark single. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. | |||
1 | LP (180g) |
Zappa/UMe ZR 20046-1 |
2024-09-13 | 0602465639865 | US edition, gold coloured vinyl. Remastered by Bernie Grundman, Bernie Grundman Mastering, 2024. |