Difference between revisions of "Dub Room Special"
Jump to navigation
Jump to search
m (→Versions) |
|||
Line 2: | Line 2: | ||
<div style="float:right;"> | <div style="float:right;"> | ||
{{Album Release Infobox | | {{Album Release Infobox | | ||
− | Previous album = | + | Home = [[:Category:Videography|Videography]] | |
− | Next album = | + | Previous album = [[Does Humor Belong In Music? (The Film)|Previous]] | |
+ | Next album = [[The Amazing Mr. Bickford|Next]] | | ||
Cover = Dub Room Special Cover.jpg | | Cover = Dub Room Special Cover.jpg | | ||
Name = Dub Room Special | | Name = Dub Room Special | | ||
Released = 1985 | | Released = 1985 | | ||
+ | Related = | ||
}} | }} | ||
</div> | </div> | ||
==Players== | ==Players== | ||
+ | |||
===KCET Studios, August 1974=== | ===KCET Studios, August 1974=== | ||
+ | |||
*[[Frank Zappa]]: lead guitar, percussion, vocals | *[[Frank Zappa]]: lead guitar, percussion, vocals | ||
*[[Napoleon Murphy Brock]]: tenor sax, flute, vocals | *[[Napoleon Murphy Brock]]: tenor sax, flute, vocals | ||
Line 18: | Line 22: | ||
*[[Chester Thompson]]: drums | *[[Chester Thompson]]: drums | ||
*[[Tom Fowler]]: bass | *[[Tom Fowler]]: bass | ||
+ | |||
===Halloween, 1981=== | ===Halloween, 1981=== | ||
+ | |||
*[[Frank Zappa]]: lead guitar, vocals | *[[Frank Zappa]]: lead guitar, vocals | ||
*[[Tommy Mars]]: keyboards, vocals | *[[Tommy Mars]]: keyboards, vocals | ||
Line 27: | Line 33: | ||
*[[Bobby Martin]]: keyboards, tenor saxophone, vocals | *[[Bobby Martin]]: keyboards, tenor saxophone, vocals | ||
*[[Chad Wackerman]]: drums | *[[Chad Wackerman]]: drums | ||
+ | |||
===Compact Video, 1982=== | ===Compact Video, 1982=== | ||
+ | |||
*Halloween, 1981 players | *Halloween, 1981 players | ||
*[[Massimo Bassoli]]: vocals | *[[Massimo Bassoli]]: vocals | ||
==Tracks== | ==Tracks== | ||
+ | |||
#[[Dog Breath|Dog Breath Variations]]/[[Uncle Meat (The Track)|Uncle Meat]] | #[[Dog Breath|Dog Breath Variations]]/[[Uncle Meat (The Track)|Uncle Meat]] | ||
#[[Room Service]] | #[[Room Service]] | ||
Line 46: | Line 55: | ||
#[[Inca Roads]] | #[[Inca Roads]] | ||
#[[Easy Meat]] | #[[Easy Meat]] | ||
+ | |||
===Bonus=== | ===Bonus=== | ||
+ | |||
*[[Valley Girl]] Documentary by Steve Durgin | *[[Valley Girl]] Documentary by Steve Durgin | ||
==Release Notes== | ==Release Notes== | ||
+ | |||
*[[Bruce Bickford]]: animations | *[[Bruce Bickford]]: animations | ||
+ | |||
==Liner Notes== | ==Liner Notes== | ||
==Background Information== | ==Background Information== | ||
Line 66: | Line 79: | ||
| ? | | ? | ||
| ? | | ? | ||
− | | 90 min., Stereo Hi-Fi, Released on Honker Home Video | + | | 90 min., Stereo Hi-Fi, Released on [[Honker Home Video]] |
|- | |- | ||
| rowspan=3 align="center" | [[Wikipedia:DVD-Video|DVD-Video]] [[Wikipedia:Pulse-code modulation|PCM]] [[Wikipedia:Stereophonic sound|2.0 Stereo]] | | rowspan=3 align="center" | [[Wikipedia:DVD-Video|DVD-Video]] [[Wikipedia:Pulse-code modulation|PCM]] [[Wikipedia:Stereophonic sound|2.0 Stereo]] |
Revision as of 16:54, 10 December 2006
Videography | |
---|---|
Previous | Next |
Released 1985 | |
Players
KCET Studios, August 1974
- Frank Zappa: lead guitar, percussion, vocals
- Napoleon Murphy Brock: tenor sax, flute, vocals
- George Duke: keyboards, zil, tambourine, vocals
- Ruth Underwood: percussion
- Chester Thompson: drums
- Tom Fowler: bass
Halloween, 1981
- Frank Zappa: lead guitar, vocals
- Tommy Mars: keyboards, vocals
- Ed Mann: percussion, vocals
- Steve Vai: stunt guitar
- Ray White: guitar, vocals
- Scott Thunes: bass
- Bobby Martin: keyboards, tenor saxophone, vocals
- Chad Wackerman: drums
Compact Video, 1982
- Halloween, 1981 players
- Massimo Bassoli: vocals
Tracks
- Dog Breath Variations/Uncle Meat
- Room Service
- Nig Biz
- Approximate
- Cosmic Debris
- Cocaine Decisions
- Montana
- Tengo Na Minchia Tanta
- Florentine Pogen
- Stevie's Spanking
- Stinkfoot
- Flakes
- Inca Roads
- Easy Meat
Bonus
- Valley Girl Documentary by Steve Durgin
Release Notes
- Bruce Bickford: animations
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | VHS BETAMAX | 1 | VHS CS | ? | 1985 | ? | ? | 90 min., Stereo Hi-Fi, Released on Honker Home Video |
DVD-Video PCM 2.0 Stereo | 1 | DVD | naïve vision: / Eagle Vision EV 426252 |
2005 | 3298494262524 | French packaging / Tracy Veal, Creative Portal | DVD 9 Dual Layer, all regions, 4:3 PAL. Matrix # Upper layer: IFPI 9740 manufactured by optimal media production D535751-01 EREDV375 Lower layer: ifpi L573 D535751-01 | |
1 | DVD | Eagle Vision EREDV375 |
2005-10-17 | 5034504937574 | UK packaging / Tracy Veal, Creative Portal | DVD 9 Dual Layer, all regions, 4:3 PAL. | ||
1 | DVD | Eagle Vision / Eagle Rock EV30138-9 |
2005-10-18? | 0801213013890 | US packaging / Tracy Veal, Creative Portal | DVD 9 Dual Layer, regions 1 & 4, 4:3 NTSC. |