Difference between revisions of "Halloween 77"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <div style="float:right;"> {{Album Release Infobox | Home = Album History | Previous album = Previous ...") |
|||
Line 5: | Line 5: | ||
Previous album = [[Chicago '78|Previous]] | | Previous album = [[Chicago '78|Previous]] | | ||
Next album = | | Next album = | | ||
− | Cover = | + | Cover = Halloween 77.jpg | |
Name = Halloween 77 | | Name = Halloween 77 | | ||
Released = October 2017 | | Released = October 2017 | | ||
− | Related = See also:<br>[[Baby Snakes]]<br>[[Baby Snakes (The Film)]] | + | Related = See also:<br>[[77/10/28-31 New York NY US Palladium|77/10/28-31 concerts in NY]]<br>[[Baby Snakes]]<br>[[Baby Snakes (The Film)]] |
}} | }} | ||
</div> | </div> | ||
Line 29: | Line 29: | ||
'''Disc 1'''<br> | '''Disc 1'''<br> | ||
#Halloween 1977 Show Start/Introductions | #Halloween 1977 Show Start/Introductions | ||
− | #Peaches En Regalia | + | #[[Peaches En Regalia]] |
− | #The Torture Never Stops | + | #[[The Torture Never Stops]] |
− | #Tryin' To Grow A Chin | + | #[[Tryin' To Grow A Chin]] |
− | #City Of Tiny Lites | + | #[[City Of Tiny Lites]] |
− | #Pound For A Brown | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] |
#The Demise Of The Imported Rubber Goods Mask | #The Demise Of The Imported Rubber Goods Mask | ||
− | #Bobby Brown Goes Down | + | #[[Bobby Brown Goes Down]] |
− | #Conehead (Instrumental) | + | #[[Conehead|Conehead (Instrumental)]] |
− | #Flakes | + | #[[Flakes]] |
− | #Big Leg Emma | + | #[[Big Leg Emma]] |
'''Disc 2'''<br> | '''Disc 2'''<br> | ||
− | #Envelopes | + | #[[Envelopes]] |
#Terry's Halloween Solo | #Terry's Halloween Solo | ||
− | #Disco Boy | + | #[[Disco Boy]] |
− | #Lather | + | #[[Leather|Lather]] |
− | #Wild Love | + | #[[Wild Love]] |
− | #Titties 'N' Beer | + | #[[Titties 'n Beer|Titties 'N' Beer]] |
#Halloween Audience Participation | #Halloween Audience Participation | ||
− | #The Black Page #2 | + | #[[The Black Page #2]] |
− | #Jones Crusher | + | #[[Jones Crusher]] |
− | #Broken Hearts Are For Assholes | + | #[[Broken Hearts Are For Assholes]] |
'''Disc 3'''<br> | '''Disc 3'''<br> | ||
− | #Punky's Whips | + | #[[Punky's Whips]] |
#Halloween Encore Audience | #Halloween Encore Audience | ||
− | #Dinah-Moe Humm | + | #[[Dinah-Moe Humm]] |
− | #Camarillo Brillo | + | #[[Camarillo Brillo]] |
− | #Muffin Man | + | #[[Muffin Man]] |
− | #San Ber'dino | + | #[[San Ber'dino]] |
− | #Black Napkins | + | #[[Black Napkins]] |
'''Bonus Section:''' | '''Bonus Section:''' | ||
<ol start="8"> | <ol start="8"> | ||
Line 68: | Line 68: | ||
|valign="top"|<div id="USB"><big>'''USB drive'''</big></div> | |valign="top"|<div id="USB"><big>'''USB drive'''</big></div> | ||
− | '''10-28-77 Show 1''' | + | '''[[77/10/28-31 New York NY US Palladium|10-28-77 Show 1]]''' |
− | #Start/Introductions (3:28) | + | #10-28-77 Show 1 Start/Introductions (3:28) |
#[[Peaches En Regalia]] (2:42) | #[[Peaches En Regalia]] (2:42) | ||
#[[The Torture Never Stops]] (13:05) | #[[The Torture Never Stops]] (13:05) | ||
#[[Tryin' To Grow A Chin]] (3:37) | #[[Tryin' To Grow A Chin]] (3:37) | ||
#[[City Of Tiny Lites]] (6:04) | #[[City Of Tiny Lites]] (6:04) | ||
− | #[[Pound For A Brown]] (8:05) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (8:05) |
#[[Bobby Brown Goes Down]] (4:33) | #[[Bobby Brown Goes Down]] (4:33) | ||
− | #[[Conehead (Instrumental)]] (9:19) | + | #[[Conehead|Conehead (Instrumental)]] (9:19) |
#[[Flakes]] (4:03) | #[[Flakes]] (4:03) | ||
#[[Big Leg Emma]] (1:47) | #[[Big Leg Emma]] (1:47) | ||
Line 82: | Line 82: | ||
#Terry's Solo #1 (4:42) | #Terry's Solo #1 (4:42) | ||
#[[Disco Boy]] (3:53) | #[[Disco Boy]] (3:53) | ||
− | #[[Lather]] (3:36) | + | #[[Leather|Lather]] (3:36) |
#[[Wild Love]] (24:05) | #[[Wild Love]] (24:05) | ||
− | #[[Titties N Beer]] (7:16) | + | #[[Titties 'n Beer|Titties N Beer]] (7:16) |
#Audience Participation #1 (0:48) | #Audience Participation #1 (0:48) | ||
#[[The Black Page #2]] (3:02) | #[[The Black Page #2]] (3:02) | ||
Line 96: | Line 96: | ||
'''10-28-77 Show 2''' | '''10-28-77 Show 2''' | ||
− | #Start/Introductions (3:13) | + | #10-28-77 Show 2 Start/Introductions (3:13) |
#[[Peaches En Regalia]] (2:42) | #[[Peaches En Regalia]] (2:42) | ||
#[[The Torture Never Stops]] (12:33) | #[[The Torture Never Stops]] (12:33) | ||
#[[Tryin' To Grow A Chin]] (3:37) | #[[Tryin' To Grow A Chin]] (3:37) | ||
#[[City Of Tiny Lites]] (8:00) | #[[City Of Tiny Lites]] (8:00) | ||
− | #[[Pound For A Brown]] (9:19) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (9:19) |
#[[Bobby Brown Goes Down]] (5:36) | #[[Bobby Brown Goes Down]] (5:36) | ||
− | #[[Conehead (Instrumental)]] (9:18) | + | #[[Conehead|Conehead (Instrumental)]] (9:18) |
#[[Flakes]] (4:10) | #[[Flakes]] (4:10) | ||
#[[Big Leg Emma]] (1:48) | #[[Big Leg Emma]] (1:48) | ||
Line 109: | Line 109: | ||
#Terry's Solo #2 (4:17) | #Terry's Solo #2 (4:17) | ||
#[[Disco Boy]] (3:54) | #[[Disco Boy]] (3:54) | ||
− | #[[Lather]] (3:42) | + | #[[Leather|Lather]] (3:42) |
#[[Wild Love]] (26:01) | #[[Wild Love]] (26:01) | ||
− | #[[Titties N Beer]] (7:50) | + | #[[Titties 'n Beer|Titties N Beer]] (7:50) |
#Audience Participation #2 (2:37) | #Audience Participation #2 (2:37) | ||
#[[The Black Page #2]] (3:14) | #[[The Black Page #2]] (3:14) | ||
Line 123: | Line 123: | ||
'''10-29-77 Show 1''' | '''10-29-77 Show 1''' | ||
− | #Start/Introductions (4:06) | + | #10-29-77 Show 1 Start/Introductions (4:06) |
#[[Peaches En Regalia]] (2:42) | #[[Peaches En Regalia]] (2:42) | ||
#[[The Torture Never Stops]] (12:59) | #[[The Torture Never Stops]] (12:59) | ||
#[[Tryin' To Grow A Chin]] (3:34) | #[[Tryin' To Grow A Chin]] (3:34) | ||
#[[City Of Tiny Lites]] (7:15) | #[[City Of Tiny Lites]] (7:15) | ||
− | #[[Pound For A Brown]] (8:26) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (8:26) |
#[[Bobby Brown Goes Down]] (6:06) | #[[Bobby Brown Goes Down]] (6:06) | ||
− | #[[Conehead (Instrumental)]] (5:50) | + | #[[Conehead|Conehead (Instrumental)]] (5:50) |
#[[Flakes]] (3:53) | #[[Flakes]] (3:53) | ||
#[[Big Leg Emma]] (1:52) | #[[Big Leg Emma]] (1:52) | ||
Line 136: | Line 136: | ||
#Terry's Solo #3 (3:51) | #Terry's Solo #3 (3:51) | ||
#[[Disco Boy]] (3:57) | #[[Disco Boy]] (3:57) | ||
− | #[[Lather]] (3:40) | + | #[[Leather|Lather]] (3:40) |
#[[Wild Love]] (22:51) | #[[Wild Love]] (22:51) | ||
− | #[[Titties N Beer]] (6:01) | + | #[[Titties 'n Beer|Titties N Beer]] (6:01) |
#Audience Participation #3 (2:42) | #Audience Participation #3 (2:42) | ||
#[[The Black Page #2]] (3:05) | #[[The Black Page #2]] (3:05) | ||
Line 150: | Line 150: | ||
'''10-29-77 Show 2''' | '''10-29-77 Show 2''' | ||
− | #Start/Introductions (4:21) | + | #10-29-77 Show 2 Start/Introductions (4:21) |
#[[Peaches En Regalia]] (2:42) | #[[Peaches En Regalia]] (2:42) | ||
#[[The Torture Never Stops]] (11:30) | #[[The Torture Never Stops]] (11:30) | ||
#[[Tryin' To Grow A Chin]] (3:36) | #[[Tryin' To Grow A Chin]] (3:36) | ||
#[[City Of Tiny Lites]] (7:01) | #[[City Of Tiny Lites]] (7:01) | ||
− | #[[Pound For A Brown]] (9:05) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (9:05) |
#[[Bobby Brown Goes Down]] (9:12) | #[[Bobby Brown Goes Down]] (9:12) | ||
− | #[[Conehead (Instrumental)]] (6:29) | + | #[[Conehead|Conehead (Instrumental)]] (6:29) |
#[[Flakes]] (3:28) | #[[Flakes]] (3:28) | ||
#[[Big Leg Emma]] (1:49) | #[[Big Leg Emma]] (1:49) | ||
#[[Envelopes]] (2:52) | #[[Envelopes]] (2:52) | ||
− | # | + | #Terry's Solo #4 (4:07) |
#[[Disco Boy]] (3:54) | #[[Disco Boy]] (3:54) | ||
− | #[[Lather]] (3:56) | + | #[[Leather|Lather]] (3:56) |
#[[Wild Love]] (27:33) | #[[Wild Love]] (27:33) | ||
− | #[[Titties N Beer]] (8:12) | + | #[[Titties 'n Beer|Titties N Beer]] (8:12) |
#Audience Participation #4 (5:02) | #Audience Participation #4 (5:02) | ||
#[[The Black Page #2]] (2:57) | #[[The Black Page #2]] (2:57) | ||
Line 171: | Line 171: | ||
#[[Broken Hearts Are For Assholes]] (3:48) | #[[Broken Hearts Are For Assholes]] (3:48) | ||
#[[Punky's Whips]] (9:36) | #[[Punky's Whips]] (9:36) | ||
− | # | + | #Encore Audience #4 (2:23) |
#[[Dinah-Moe Humm]] (6:19) | #[[Dinah-Moe Humm]] (6:19) | ||
#[[Camarillo Brillo]] (3:30) | #[[Camarillo Brillo]] (3:30) | ||
Line 177: | Line 177: | ||
'''10-30-77 Show''' | '''10-30-77 Show''' | ||
− | #Start (1:40) | + | #10-30-77 Show Start (1:40) |
#[[Stink-Foot]] (7:45) | #[[Stink-Foot]] (7:45) | ||
#[[The Poodle Lecture]] (5:10) | #[[The Poodle Lecture]] (5:10) | ||
Line 185: | Line 185: | ||
#[[Tryin' To Grow A Chin]] (3:32) | #[[Tryin' To Grow A Chin]] (3:32) | ||
#[[City Of Tiny Lites]] (7:36) | #[[City Of Tiny Lites]] (7:36) | ||
− | #[[Pound For A Brown]] (10:03) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (10:03) |
#[[I Have Been In You]] (8:35) | #[[I Have Been In You]] (8:35) | ||
− | #[[Dancin' Fool (World Premiere)]] (4:50) | + | #[[Dancin' Fool|Dancin' Fool (World Premiere)]] (4:50) |
− | #[[Jewish Princess (Prototype)]] (4:41) | + | #[[Jewish Princess|Jewish Princess (Prototype)]] (4:41) |
#[[King Kong]] (8:45) | #[[King Kong]] (8:45) | ||
#Terry's Solo #5 (5:07) | #Terry's Solo #5 (5:07) | ||
Line 194: | Line 194: | ||
#[[Envelopes]] (2:19) | #[[Envelopes]] (2:19) | ||
#A Halloween Treat with Thomas Nordegg (6:17) | #A Halloween Treat with Thomas Nordegg (6:17) | ||
− | #[[Lather]] (3:47) | + | #[[Leather|Lather]] (3:47) |
#[[Wild Love]] (25:19) | #[[Wild Love]] (25:19) | ||
− | #[[Titties N Beer]] (7:01) | + | #[[Titties 'n Beer|Titties N Beer]] (7:01) |
#Audience Participation #5 (8:28) | #Audience Participation #5 (8:28) | ||
#[[The Black Page #2]] (2:59) | #[[The Black Page #2]] (2:59) | ||
Line 208: | Line 208: | ||
#[[San Ber'dino]] (6:20) | #[[San Ber'dino]] (6:20) | ||
− | ''' | + | '''10-31-77 Show''' |
− | #Start/Introductions (3:11) | + | #Halloween 1977 Show Start/Introductions (3:11) |
#[[Peaches En Regalia]] (2:42) | #[[Peaches En Regalia]] (2:42) | ||
#[[The Torture Never Stops]] (13:54) | #[[The Torture Never Stops]] (13:54) | ||
#[[Tryin' To Grow A Chin]] (3:35) | #[[Tryin' To Grow A Chin]] (3:35) | ||
− | #[[City Of Tiny Lites 8:17) | + | #[[City Of Tiny Lites]] (8:17) |
− | #[[Pound For A Brown]] (13:40) | + | #[[A Pound For A Brown On The Bus|Pound For A Brown]] (13:40) |
#The Demise Of The Imported Rubber Goods Mask (8:33) | #The Demise Of The Imported Rubber Goods Mask (8:33) | ||
#[[Bobby Brown Goes Down]] (3:49) | #[[Bobby Brown Goes Down]] (3:49) | ||
− | #[[Conehead (Instrumental)]] (8:21) | + | #[[Conehead|Conehead (Instrumental)]] (8:21) |
#[[Flakes]] (3:04) | #[[Flakes]] (3:04) | ||
#[[Big Leg Emma]] (1:58) | #[[Big Leg Emma]] (1:58) | ||
Line 223: | Line 223: | ||
#Terry's Halloween Solo (4:38) | #Terry's Halloween Solo (4:38) | ||
#[[Disco Boy]] (3:55) | #[[Disco Boy]] (3:55) | ||
− | #[[Lather]] (3:58) | + | #[[Leather|Lather]] (3:58) |
#[[Wild Love]] (30:11) | #[[Wild Love]] (30:11) | ||
− | #[[Titties 'N' Beer]] (7:24) | + | #[[Titties 'n Beer|Titties 'N' Beer]] (7:24) |
#Halloween Audience Participation (7:04) | #Halloween Audience Participation (7:04) | ||
#[[The Black Page #2]] (2:55) | #[[The Black Page #2]] (2:55) | ||
Line 262: | Line 262: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | [[wikipedia:Compact disc|CD]] | | align="center" | [[wikipedia:Compact disc|CD]] | ||
− | | Zappa/[[wikipedia:Universal Music Enterprises|UMe]]<br>ZR | + | | [[Zappa Records|Zappa]]/[[wikipedia:Universal Music Enterprises|UMe]]<br>ZR 20027 |
| 2017-10-20 | | 2017-10-20 | ||
− | | | + | | 0824302002759 |
| | | | ||
| US edition. | | US edition. | ||
Line 273: | Line 273: | ||
| Zappa/UMe<br>ZR 200 27 | | Zappa/UMe<br>ZR 200 27 | ||
| 2017-10-20 | | 2017-10-20 | ||
− | | | + | | 0824302002728 |
| | | | ||
| US limited edition box-set with mask and costume. | | US limited edition box-set with mask and costume. | ||
Line 281: | Line 281: | ||
<references/> | <references/> | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | *[[77/10/28-31 New York NY US Palladium]] | ||
+ | *[[Baby Snakes]] | ||
+ | *[[Baby Snakes (The Film)]] | ||
[[Category:Discography]] | [[Category:Discography]] | ||
[[Category:Original Albums]] | [[Category:Original Albums]] |
Revision as of 04:45, 7 October 2017
Album History | |
---|---|
Previous | |
Released October 2017 | |
See also: 77/10/28-31 concerts in NY Baby Snakes Baby Snakes (The Film) |
Players
- Frank Zappa (guitar, vocals)
- Adrian Belew (guitar, vocals)
- Terry Bozzio (drums, vocals)
- Ed Mann (percussion)
- Tommy Mars (keyboards, vocals)
- Patrick O'Hearn (bass)
- Peter Wolf (keyboards)
Tracks
Release Notes
Liner Notes
Background Information
Conceptual Continuity
Costume Box
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
110 | 1.1 Original Stereo 32 Tracks |
3 | CD | Zappa/UMe ZR 20027 |
2017-10-20 | 0824302002759 | US edition. | |
1.2 Original Stereo 158 Tracks |
1 | USB drive (24-bit WAV) |
Zappa/UMe ZR 200 27 |
2017-10-20 | 0824302002728 | US limited edition box-set with mask and costume. |
Notes