Difference between revisions of "92/09/26-28 Wien, Austria, Konzerthaus"
Jump to navigation
Jump to search
Propellerkuh (talk | contribs) m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
==Players== | ==Players== | ||
− | [[Ensemble Modern]] | + | |
+ | *[[Ensemble Modern]] | ||
+ | *[[Peter Rundel]] (conductor) | ||
+ | *[[Hermann Kretzschmar]] (vocals) | ||
+ | |||
==Set List== | ==Set List== | ||
+ | |||
+ | {| cellspacing="30" | ||
+ | |||
+ | | valign="top" | '''September 26th''' | ||
+ | |||
+ | *Overture | ||
+ | *[[Dog Breath|Dog Breath Variations]] | ||
+ | *[[Uncle Meat (The Track)|Uncle Meat]] | ||
+ | *[[Outrage At Valdez]] | ||
+ | *[[Times Beach|Times Beach II]] | ||
+ | *[[III Revisited]] | ||
+ | *[[The Girl In The Magnesium Dress]] | ||
+ | *[[Be-Bop Tango]] | ||
+ | *[[Beat The Reaper]] | ||
+ | *[[Ruth Is Sleeping]] | ||
+ | *[[Amnerika]] | ||
+ | *[[None Of The Above]] | ||
+ | *[[Pentagon Afternoon]] | ||
+ | *[[Questi Cazzi Di Piccioni]] | ||
+ | *[[Times Beach|Times Beach III]] | ||
+ | *[[Welcome To The United States]] | ||
+ | *[[A Pound For A Brown On The Bus|Pound For A Brown]] | ||
+ | *[[Exercise No 4]] | ||
+ | *[[Get Whitey]] | ||
+ | *[[G-Spot Tornado]] | ||
+ | |||
+ | | valign="top" | '''September 27th''' | ||
+ | |||
+ | *Overture | ||
+ | *[[Dog Breath|Dog Breath Variations]] | ||
+ | *[[Uncle Meat (The Track)|Uncle Meat]] | ||
+ | *[[Outrage At Valdez]] | ||
+ | *[[Times Beach|Times Beach II]] | ||
+ | *[[III Revisited]] | ||
+ | *[[The Girl In The Magnesium Dress]] | ||
+ | *[[Be-Bop Tango]] | ||
+ | *[[Beat The Reaper]] | ||
+ | *[[Ruth Is Sleeping]] | ||
+ | *[[Amnerika]] | ||
+ | *[[None Of The Above]] | ||
+ | *[[Pentagon Afternoon]] | ||
+ | *[[Questi Cazzi Di Piccioni]] | ||
+ | *[[Times Beach|Times Beach III]] | ||
+ | *[[Welcome To The United States]] | ||
+ | *[[A Pound For A Brown On The Bus|Pound For A Brown]] | ||
+ | *[[Exercise No 4]] | ||
+ | *[[Get Whitey]] | ||
+ | *[[G-Spot Tornado]] | ||
+ | '''Encore''' | ||
+ | *[[G-Spot Tornado]] | ||
+ | |||
+ | | valign="top" | '''September 28th''' | ||
+ | |||
+ | *Overture | ||
+ | *[[Dog Breath|Dog Breath Variations]] | ||
+ | *[[Uncle Meat (The Track)|Uncle Meat]] | ||
+ | *[[Outrage At Valdez]] | ||
+ | *[[Times Beach|Times Beach II]] | ||
+ | *[[III Revisited]] | ||
+ | *[[The Girl In The Magnesium Dress]] | ||
+ | *[[Be-Bop Tango]] | ||
+ | *[[Food Gathering In Post-Industrial America|Food Gathering In Post-Industrial America, 1992]] | ||
+ | *Phone Call To [[Biography|Frank]] | ||
+ | *[[N-Lite]] | ||
+ | *[[Ruth Is Sleeping]] | ||
+ | *[[Amnerika]] | ||
+ | *[[None Of The Above]] | ||
+ | *[[Pentagon Afternoon]] | ||
+ | *[[Questi Cazzi Di Piccioni]] | ||
+ | *[[Times Beach|Times Beach III]] | ||
+ | *[[Welcome To The United States]] | ||
+ | *[[A Pound For A Brown On The Bus|Pound For A Brown]] | ||
+ | *[[Exercise No 4]] | ||
+ | *[[Get Whitey]] | ||
+ | *[[G-Spot Tornado]] | ||
+ | '''Encores''' | ||
+ | *[[Dog Breath|Dog Breath Variations]] | ||
+ | *[[Uncle Meat (The Track)|Uncle Meat]] | ||
+ | *[[G-Spot Tornado]] | ||
+ | |||
+ | |} | ||
+ | |||
==Additional Info== | ==Additional Info== | ||
+ | |||
+ | [[Wiener Konzerthaus]] | ||
+ | |||
===Special Guests=== | ===Special Guests=== | ||
+ | |||
+ | *[[La La La Human Steps]] (dancing) | ||
+ | |||
===Stats=== | ===Stats=== | ||
+ | |||
==Notes About This Concert== | ==Notes About This Concert== | ||
+ | |||
+ | Due to his illness [[Biography|Frank Zappa]] could not attend the concerts. | ||
+ | |||
==Records Of This Tour== | ==Records Of This Tour== | ||
− | [[The Yellow Shark]] | + | |
+ | *[[The Yellow Shark]] | ||
+ | |||
[[Category:Concerts]] | [[Category:Concerts]] |
Latest revision as of 12:29, 31 July 2021
Players
- Ensemble Modern
- Peter Rundel (conductor)
- Hermann Kretzschmar (vocals)
Set List
Additional Info
Special Guests
- La La La Human Steps (dancing)
Stats
Notes About This Concert
Due to his illness Frank Zappa could not attend the concerts.