Difference between revisions of "Lumpy Gravy & Elsewhere"
m (→Tracks) |
|||
Line 7: | Line 7: | ||
== Tracks == | == Tracks == | ||
− | Lumpy Gravy | + | * Lumpy Gravy |
− | * [[#Program1|Program 1]] (10:20) | + | ** [[#Program1|Program 1]] (10:20) |
− | * [[#Program2|Program 2]] (10:27) | + | ** [[#Program2|Program 2]] (10:27) |
− | Bonus Tracks | + | * Bonus Tracks |
− | * [[Breaktime|Break Time]], The Masters (2:23) | + | ** [[Breaktime|Break Time]], The Masters (2:23) |
− | * [[16 Tons]], The Masters (2:19) | + | ** [[16 Tons]], The Masters (2:19) |
− | * [[Hey Nelda]], Ned & Nelda (2:12) | + | ** [[Hey Nelda]], Ned & Nelda (2:12) |
− | * [[Surf Along]], Ned & Nelda (2:06) | + | ** [[Surf Along]], Ned & Nelda (2:06) |
− | * [[Music For Two Bicycles & Low Budget TV Orchestra]], Frank & Steve (2:47) | + | ** [[Music For Two Bicycles & Low Budget TV Orchestra]], Frank & Steve (2:47) |
− | * [[The Big Surfer]], Brian Lord & The Midnighters (2:26) | + | ** [[The Big Surfer]], Brian Lord & The Midnighters (2:26) |
− | * [[Love Of My Life]], Ron Roman (1:59) | + | ** [[Love Of My Life]], Ron Roman (1:59) |
− | * [[MOI Radio Spot]] (1:01) | + | ** [[MOI Radio Spot]] (1:01) |
− | * [["Hamburgers Make Me Sleepy"]] (0:57) | + | ** [["Hamburgers Make Me Sleepy"]] (0:57) |
− | * [[Hot Rats Radio Spot]] (0:53) | + | ** [[Hot Rats Radio Spot]] (0:53) |
− | * [[Gas Mask Segue]] (0:32) | + | ** [[Gas Mask Segue]] (0:32) |
− | * [[Knick Knax]] (12:11) | + | ** [[Knick Knax]] (12:11) |
− | * [[Toads Of The Short Forest]] (1:12) | + | ** [[Toads Of The Short Forest]] (1:12) |
− | * [[I'm Not Satisfied]] (2:18) | + | ** [[I'm Not Satisfied]] (2:18) |
− | * [[Black Beauty/Handsome Cabin Boy]] (11:02) | + | ** [[Black Beauty/Handsome Cabin Boy]] (11:02) |
− | * [[Space Boy]], Florence Marley (2:48) | + | ** [[Space Boy]], Florence Marley (2:48) |
− | * [[My Guitar Wants To Kill Your Mama|My Guitar]], Rare Mix (4:09) | + | ** [[My Guitar Wants To Kill Your Mama|My Guitar]], Rare Mix (4:09) |
− | Hidden Bonus Tracks | + | * Hidden Bonus Tracks |
− | * [[Would You Like A Snack?]], ''Unknown Performer'' (2:37) | + | ** [[Would You Like A Snack?]], ''Unknown Performer'' (2:37) |
− | * [[Radio Commercial for Berkeley, 30 Nov 1968 concert]] (1:07) | + | ** [[Radio Commercial for Berkeley, 30 Nov 1968 concert]] (1:07) |
== Quotes == | == Quotes == |
Revision as of 14:31, 17 August 2005
Contents
Release info
Compilation by Zipperman from a Lumpy Gravy Capitol Records Acetate Test Pressing, in addition with some supposed live material and radio spots.
Despite the Muntz logo (which is a confusing reference to the 8-Track and 4-Track tapes), there is no doubt the 2 first tracks were full length sides taken out from a record due to the audible crackles.
Remark: The two last tracks (20&21) titles are not described in the sleeve/cover notes.
Tracks
- Lumpy Gravy
- Bonus Tracks
- Break Time, The Masters (2:23)
- 16 Tons, The Masters (2:19)
- Hey Nelda, Ned & Nelda (2:12)
- Surf Along, Ned & Nelda (2:06)
- Music For Two Bicycles & Low Budget TV Orchestra, Frank & Steve (2:47)
- The Big Surfer, Brian Lord & The Midnighters (2:26)
- Love Of My Life, Ron Roman (1:59)
- MOI Radio Spot (1:01)
- "Hamburgers Make Me Sleepy" (0:57)
- Hot Rats Radio Spot (0:53)
- Gas Mask Segue (0:32)
- Knick Knax (12:11)
- Toads Of The Short Forest (1:12)
- I'm Not Satisfied (2:18)
- Black Beauty/Handsome Cabin Boy (11:02)
- Space Boy, Florence Marley (2:48)
- My Guitar, Rare Mix (4:09)
- Hidden Bonus Tracks
- Would You Like A Snack?, Unknown Performer (2:37)
- Radio Commercial for Berkeley, 30 Nov 1968 concert (1:07)
Quotes
Back notes (abridged)
Program 1;
|
Program 2;
| |||
---|---|---|---|---|
Tableaux I | Sink Trap | Tableaux V | Gypsy Airs | |
II | Gum Joy | VI | Hunchy Punchy | |
III | Up And Down | VII | Foamy Soaky | |
IV | Local Butcher | VIII | Let's Eat Out | |
IX | Teen-Age Grand Finale |
Sleeve notes (abridged)
"BITS OF INFO:
Tracks 1&2 From 1967, Capitol Records Acetate.
Tracks 3-6 & 8-9 recorded @ Studio Z circa 1963.
Track 7 rec. 3/14/63 "The Steve AllenShow"
Tracks 10-13 various srources 67-69
Track 14 1968
Track 15-17 live at the Fillmore West 6/25/66
Track 18 RARE from acetate for film score of "Planet of Blood" aka "Queen of Blood" 1966.
Frank's participation in this is still under debate by Zappa scholars. While his name does appear on the label, when questioned Frank's response was "Let me see that"
Track 19 rare B-side"
Writing/Production credits
Players
Background
Conceptual Continuity
Here may be some CC clues, with some explanation.
This could be a section on each album-page.
Versions
ZFT # | Mix | # discs | Format | Catalog # | Release | UPC/EAN | Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | Lumpy Gravy Capitol Acetate + Other Various Material | 1 | CD | Zipperman / Zipperdeke ZIP-012 / ZAP 012 / CDZIP-018 |
2002 | n/a | Brad Zarre | Bootleg |