Difference between revisions of "Beat The Boots III - Disc Six"
m (→Versions) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
Home = [[Album History (by Cover)|Album History]] | | Home = [[Album History (by Cover)|Album History]] | | ||
Previous album = [[Beat The Boots III - Disc Five|Previous]] | | Previous album = [[Beat The Boots III - Disc Five|Previous]] | | ||
− | Next album = | + | Next album = [[Philly '76|Next]] | |
Cover = BeatTheBootsIII-Disc6.jpg | | Cover = BeatTheBootsIII-Disc6.jpg | | ||
Name = Beat The Boots III - Disc Six | | Name = Beat The Boots III - Disc Six | | ||
Released = February 2009 | | Released = February 2009 | | ||
− | Related = See also:<br>[ | + | Related = See also:<br>[https://www.discogs.com/release/909799-FZ-Big-Mother-Is-Watching-You-1984-Tour Big Mother Is Watching You]<br>[[Mystery Box]]<br>[[Beat The Boots III]]<br>[[:Category:Beat The Boots|Beat The Boots (the series)]]<br>[[76/12/11 Saturday Night Live NBC|SNL 1976]]<br>[[78/10/21 Saturday Night Live NBC|SNL 1978]] |
}} | }} | ||
</div> | </div> | ||
Line 26: | Line 26: | ||
#[[Carol, You Fool|Carol You Fool]] (3:58) | #[[Carol, You Fool|Carol You Fool]] (3:58) | ||
#[[Chana In De Bushwop|Chana In The Bushwap]] (3:57) | #[[Chana In De Bushwop|Chana In The Bushwap]] (3:57) | ||
− | #[[Kreega Bundola]] (15:14) | + | #[[Let's Move To Cleveland|Kreega Bundola]] (15:14) |
#[[I'm The Slime]] (3:13) | #[[I'm The Slime]] (3:13) | ||
#[[The Purple Lagoon]] (3:52) | #[[The Purple Lagoon]] (3:52) | ||
Line 38: | Line 38: | ||
This album is part of [[Beat The Boots III]]. | This album is part of [[Beat The Boots III]]. | ||
− | Tracks 12 to 17 are excerpts from [[Frank Zappa]] appearances in the [[Saturday Night Live]] TV show on NBC in [[76/12/11 Saturday Night Live NBC|1976]] and [[78/10/21 Saturday Night Live NBC|1978]]. | + | Tracks 12 to 17 are excerpts from [[Biography|Frank Zappa]] appearances in the [[Saturday Night Live]] TV show on NBC in [[76/12/11 Saturday Night Live NBC|1976]] and [[78/10/21 Saturday Night Live NBC|1978]]. |
==Liner Notes== | ==Liner Notes== | ||
==Background Information== | ==Background Information== | ||
+ | From Big Mother Is Watching You: | ||
+ | |||
+ | 1. Ride My Face To Chicago (3:16) - Live 1984 | ||
+ | 2. I'm The Slime (4:25) - Live 1984 | ||
+ | 3. Be In My Video (3:23) - Live 1984 | ||
+ | 4. He's So Gay (2:27) - Live 1984 | ||
+ | 5. Cocksucker's Ball (1:03) - Live 1984 | ||
+ | 6. WPLJ (1:37) - Live 1984 | ||
+ | 7. What's New In Baltimore? (2:49) - Live 1984 | ||
+ | 8. Hot Plate Heaven At The Green Hotel (3:21) - Live 1984 | ||
+ | 9. Carol You Fool (3:58) - Live 1984 | ||
+ | 10. Chana In The Bushwap (3:57) - Live 1984 | ||
+ | 11. Kreega Bundola (15:14) - Live 1984 | ||
+ | |||
+ | From Chalk Pie (the bootleg, not the unreleased LP): | ||
+ | |||
+ | 12. I'm The Slime (3:13) - Saturday Night Live 1976 | ||
+ | 13. The Purple Lagoon (3:52) - Saturday Night Live 1976 (also on Apocrypha) | ||
+ | 14. Peaches En Regalia (3:23) - Saturday Night Live 1976 | ||
+ | 15. Dancin' Fool (3:56) - Saturday Night Live 1978 (also on Lectures) | ||
+ | 16. The Meek Shall Inherit Nothing (3:33) - Saturday Night Live 1978 | ||
+ | 17. St. Alphonzo's Pancake Breakfast (4:17) - Saturday Night Live 1978 (also on Apocrypha) | ||
+ | |||
==Conceptual Continuity== | ==Conceptual Continuity== | ||
Line 60: | Line 83: | ||
| align="center" | 256 kbps [[Wikipedia:Advanced Audio Coding|AAC]]<br>without [[wikipedia:Digital rights management|DRM]] | | align="center" | 256 kbps [[Wikipedia:Advanced Audio Coding|AAC]]<br>without [[wikipedia:Digital rights management|DRM]] | ||
| Zappa/[[Wikipedia:ITunes Store|iTunes]]<br>315546199 | | Zappa/[[Wikipedia:ITunes Store|iTunes]]<br>315546199 | ||
− | | 2009- | + | | 2009-02-02 |
| n/a | | n/a | ||
| | | | ||
Line 67: | Line 90: | ||
==See Also== | ==See Also== | ||
− | *[ | + | *[https://www.discogs.com/release/909799-FZ-Big-Mother-Is-Watching-You-1984-Tour Big Mother Is Watching You] |
*[[Mystery Box]] | *[[Mystery Box]] | ||
*[[76/12/11 Saturday Night Live NBC|SNL 1976]] | *[[76/12/11 Saturday Night Live NBC|SNL 1976]] | ||
Line 75: | Line 98: | ||
[[Category:Beat The Boots]] | [[Category:Beat The Boots]] | ||
[[Category:Bootlegs]] | [[Category:Bootlegs]] | ||
+ | [[Category:2009]] |
Latest revision as of 10:33, 5 October 2021
Album History | |
---|---|
Previous | Next |
Released February 2009 | |
See also: Big Mother Is Watching You Mystery Box Beat The Boots III Beat The Boots (the series) SNL 1976 SNL 1978 |
Players
Tracks
- Ride My Face To Chicago ( 3:16)
- I'm The Slime (4:25)
- Be In My Video (3:23)
- He's So Gay (2:27)
- Cocksucker's Ball (1:03)
- WPLJ (1:37)
- What's New In Baltimore? (2:49)
- Hot Plate Heaven At The Green Hotel (3:21)
- Carol You Fool (3:58)
- Chana In The Bushwap (3:57)
- Kreega Bundola (15:14)
- I'm The Slime (3:13)
- The Purple Lagoon (3:52)
- Peaches En Regalia (3:23)
- Dancin' Fool (3:56)
- The Meek Shall Inherit Nothing (3:33)
- St. Alphonzo's Pancake Breakfast (4:17)
Release Notes
This album is part of Beat The Boots III.
Tracks 12 to 17 are excerpts from Frank Zappa appearances in the Saturday Night Live TV show on NBC in 1976 and 1978.
Liner Notes
Background Information
From Big Mother Is Watching You:
1. Ride My Face To Chicago (3:16) - Live 1984 2. I'm The Slime (4:25) - Live 1984 3. Be In My Video (3:23) - Live 1984 4. He's So Gay (2:27) - Live 1984 5. Cocksucker's Ball (1:03) - Live 1984 6. WPLJ (1:37) - Live 1984 7. What's New In Baltimore? (2:49) - Live 1984 8. Hot Plate Heaven At The Green Hotel (3:21) - Live 1984 9. Carol You Fool (3:58) - Live 1984 10. Chana In The Bushwap (3:57) - Live 1984 11. Kreega Bundola (15:14) - Live 1984
From Chalk Pie (the bootleg, not the unreleased LP):
12. I'm The Slime (3:13) - Saturday Night Live 1976 13. The Purple Lagoon (3:52) - Saturday Night Live 1976 (also on Apocrypha) 14. Peaches En Regalia (3:23) - Saturday Night Live 1976 15. Dancin' Fool (3:56) - Saturday Night Live 1978 (also on Lectures) 16. The Meek Shall Inherit Nothing (3:33) - Saturday Night Live 1978 17. St. Alphonzo's Pancake Breakfast (4:17) - Saturday Night Live 1978 (also on Apocrypha)
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | Unknown | n/a | 256 kbps MP3 | Zappa/Amazon.com B0029QW6Y6 |
2009-02-02 | n/a | Digital download edition. | |
n/a | 256 kbps AAC without DRM |
Zappa/iTunes 315546199 |
2009-02-02 | n/a | Digital download edition. |