Difference between revisions of "Beat The Boots III - Disc One"
Jump to navigation
Jump to search
Zenbiscuits (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
{{Album Release Infobox | | {{Album Release Infobox | | ||
Home = [[Album History (by Cover)|Album History]] | | Home = [[Album History (by Cover)|Album History]] | | ||
− | Previous album = [[Lumpy Money|Previous]] | | + | Previous album = [[The Lumpy Money Project/Object|Previous]] | |
Next album = [[Beat The Boots III - Disc Two|Next]] | | Next album = [[Beat The Boots III - Disc Two|Next]] | | ||
Cover = BeatTheBootsIII-Disc1.jpg | | Cover = BeatTheBootsIII-Disc1.jpg | | ||
Line 16: | Line 16: | ||
==Tracks== | ==Tracks== | ||
− | #[[ | + | #[[VPRO Intro]] (0:24) - TV: VPRO-TV February 1971 (part of "[[Lost In A Whirlpool]]") |
− | #[[Status Back Baby]] (1:19) | + | #[[Status Back Baby]] (1:19) - Studio track 1963 |
− | #[[Ned The Mumbler]] (1:46) | + | #[[Ned The Mumbler]] (1:46) - Studio track 1963 |
− | #[[Toads Of The Short Forest]] (1:48) | + | #[[Toads Of The Short Forest]] (1:48) - Studio track 1963 (listed as "Ned Has A Brainstorm") |
− | #[[In Memoriam: Hieronymus Bosch|In Memorium, Hieronymus Bosch]] (5:02) | + | #[[In Memoriam: Hieronymus Bosch|In Memorium, Hieronymus Bosch]] (5:02) - TV: The Bitter End 1967 |
− | #[[Oh, In The Sky]] (2:27) | + | #[[Oh, In The Sky]] (2:27) - TV: The Bitter End 1967 |
− | #[[Directly From My Heart To You]] (5:45) | + | #[[Directly From My Heart To You]] (5:45) - Live at the [[70/03/07 Los Angeles CA US Olympic Auditorium|Olympic Auditorium, L.A. 07-Mar-1970]] |
− | #[[Twinkle Tits]] (10:09) | + | #[[Twinkle Tits]] (10:09) - Live at the [[70/03/07 Los Angeles CA US Olympic Auditorium|Olympic Auditorium, L.A. 07-Mar-1970]] |
− | #[[T'Mershi Duween]] (2:18) | + | #[[T'Mershi Duween]] (2:18) - Live at the [[75/10/01 Vancouver BC Canada War Memorial Gymnasium|War Memorial Gym, Vancouver 01-Oct-1975]] |
− | #[[Black Napkins]] (4:31) | + | #[[Black Napkins]] (4:31) - TV: [[76/10/28 Mike Douglas Show|Mike Douglas Show 1976]] |
− | #[[Dong Work For Yuda]] (2:54) | + | #[[Dong Work For Yuda]] (2:54) - Live, February 1977 |
− | #[[Moe's Vacation|Mo's Vacation]] (4:09) | + | #[[Moe's Vacation|Mo's Vacation]] (4:09) - Live in [[78/09/21 Poughkeepsie NY US Mid Hudson Civic Center|Poughkeepsie 21-Sep-1978]] |
− | #[[The Black Page #2]] (2:58) | + | #[[The Black Page #2]] (2:58) - Live in [[78/09/21 Poughkeepsie NY US Mid Hudson Civic Center|Poughkeepsie 21-Sep-1978]] |
− | #[[Suicide Chump]] (9:11) | + | #[[Suicide Chump]] (9:11) - Live at [[78/10/15 Stony Brook NY US SUNY|Stonybrook, New York 15-Oct-1978]] |
==Release Notes== | ==Release Notes== | ||
Line 37: | Line 37: | ||
==Liner Notes== | ==Liner Notes== | ||
==Background Information== | ==Background Information== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | All tracks appeared on Apocrypha | + | All tracks appeared on [[Apocrypha]]. |
==Conceptual Continuity== | ==Conceptual Continuity== | ||
Line 85: | Line 71: | ||
[[Category:Beat The Boots]] | [[Category:Beat The Boots]] | ||
[[Category:Bootlegs]] | [[Category:Bootlegs]] | ||
+ | [[Category:2009]] |
Latest revision as of 12:00, 24 September 2021
Album History | |
---|---|
Previous | Next |
Released January 2009 | |
See also: Mystery Box Apocrypha Beat The Boots III Beat The Boots (the series) |
Players
Tracks
- VPRO Intro (0:24) - TV: VPRO-TV February 1971 (part of "Lost In A Whirlpool")
- Status Back Baby (1:19) - Studio track 1963
- Ned The Mumbler (1:46) - Studio track 1963
- Toads Of The Short Forest (1:48) - Studio track 1963 (listed as "Ned Has A Brainstorm")
- In Memorium, Hieronymus Bosch (5:02) - TV: The Bitter End 1967
- Oh, In The Sky (2:27) - TV: The Bitter End 1967
- Directly From My Heart To You (5:45) - Live at the Olympic Auditorium, L.A. 07-Mar-1970
- Twinkle Tits (10:09) - Live at the Olympic Auditorium, L.A. 07-Mar-1970
- T'Mershi Duween (2:18) - Live at the War Memorial Gym, Vancouver 01-Oct-1975
- Black Napkins (4:31) - TV: Mike Douglas Show 1976
- Dong Work For Yuda (2:54) - Live, February 1977
- Mo's Vacation (4:09) - Live in Poughkeepsie 21-Sep-1978
- The Black Page #2 (2:58) - Live in Poughkeepsie 21-Sep-1978
- Suicide Chump (9:11) - Live at Stonybrook, New York 15-Oct-1978
Release Notes
This album is part of Beat The Boots III.
Liner Notes
Background Information
All tracks appeared on Apocrypha.
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | Unknown | n/a | 256 kbps MP3 | Zappa/Amazon.com B0029QY6SA |
2009-01-25 | n/a | Digital download edition. | |
n/a | 256 kbps AAC without DRM |
Zappa/iTunes 315544702 |
2009-01-25 | n/a | Digital download edition. |