Difference between revisions of "Super Stars Live"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
#Fun, Fun, Fun (4:00) | #Fun, Fun, Fun (4:00) | ||
− | '''Side Two - Faces''' | + | '''Side Two - [[Wikipedia:Faces (band)|Faces]]''' |
#I Feel So Good (8:50) | #I Feel So Good (8:50) | ||
#Maybe I'm Amazed (5:35) | #Maybe I'm Amazed (5:35) | ||
− | '''Side Three - Yes''' | + | '''Side Three - [[Yes]]''' |
#Heart of the sunrise (11:26) | #Heart of the sunrise (11:26) | ||
Line 35: | Line 35: | ||
#Starship Trooper (Life Seeker, Disillusion & Wurm) (9:25) | #Starship Trooper (Life Seeker, Disillusion & Wurm) (9:25) | ||
− | '''Side Four - Iron Butterfly''' | + | '''Side Four - [[Iron Butterfly]]''' |
#[[In-A-Gadda-Da-Vida]] (19:00) | #[[In-A-Gadda-Da-Vida]] (19:00) | ||
Line 43: | Line 43: | ||
'''Side Six - [[The Mothers|The Mothers Of Invention]]''' | '''Side Six - [[The Mothers|The Mothers Of Invention]]''' | ||
− | #[[Call Any Vegetable]] (7:22) | + | #[[Call Any Vegetable (1966 - Los Angeles)|Call Any Vegetable]] (7:22) |
#[[Eddie, Are You Kidding?]] (3:10) | #[[Eddie, Are You Kidding?]] (3:10) | ||
#[[Magdalena]] (6:25) | #[[Magdalena]] (6:25) | ||
Line 65: | Line 65: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | [[Wikipedia:Long playing record|LP]] | | align="center" | [[Wikipedia:Long playing record|LP]] | ||
− | | [[Warner|WEA]]<br>3-68 008 | + | | [[Warner Brothers|WEA]]<br>3-68 008 |
| 1974 | | 1974 | ||
| None | | None |
Latest revision as of 10:56, 22 December 2021
Miscellaneous | |
---|---|
Previous | Next |
Released 1974 | |
Tracks
Triple LP
Side One - The Beach Boys
Side Two - Faces
Side Three - Yes
Side Four - Iron Butterfly
Side Five - The Doors
Side Six - The Mothers Of Invention
|
Release Notes
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | Unknown | 3 | LP | WEA 3-68 008 |
1974 | None | German edition. |