Difference between revisions of "Earth"
Jump to navigation
Jump to search
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | A small insignificant planet. | ||
| + | |||
| + | |||
| + | ==Mass (kg)== | ||
| + | 5.976e+24 | ||
| + | |||
| + | ==Mass (Earth = 1)== | ||
| + | 1.0000e+00 | ||
| + | |||
| + | ==Equatorial radius (km)== | ||
| + | 6,378.14 | ||
| + | |||
| + | ==Equatorial radius (Earth = 1)== | ||
| + | 1.0000e+00 | ||
| + | |||
| + | ==Mean density (gm/cm^3)== | ||
| + | 5.515 | ||
| + | |||
| + | ==Mean distance from the Sun (km)== | ||
| + | 149,600,000 | ||
| + | |||
| + | ==Mean distance from the Sun (Earth = 1)== | ||
| + | 1.0000 | ||
| + | |||
| + | ==Rotational period (days)== | ||
| + | 0.99727 | ||
| + | |||
| + | ==Rotational period (hours)== | ||
| + | 23.9345 | ||
| + | |||
| + | ==Orbital period (days)== | ||
| + | 365.256 | ||
| + | |||
| + | ==Mean orbital velocity (km/sec)== | ||
| + | 29.79 | ||
| + | |||
| + | ==Orbital eccentricity== | ||
| + | 0.0167 | ||
| + | |||
| + | ==Tilt of axis (degrees)== | ||
| + | 23.45 | ||
| + | |||
| + | ==Orbital inclination (degrees)== | ||
| + | 0.000 | ||
| + | |||
| + | ==Equatorial escape velocity (km/sec)== | ||
| + | 11.18 | ||
| + | |||
| + | ==Equatorial surface gravity (m/sec^2)== | ||
| + | 9.78 | ||
| + | |||
| + | ==Visual geometric albedo== | ||
| + | 0.37 | ||
| + | |||
| + | ==Mean surface temperature== | ||
| + | 15°C | ||
| + | |||
| + | ==Atmospheric pressure (bars)== | ||
| + | 1.013 | ||
| + | |||
| + | ==Atmospheric composition== | ||
| + | *Nitrogen: 77% | ||
| + | *Oxygen: 21% | ||
| + | *Other: 2% | ||
| + | |||
| + | ==Notes About This Planet== | ||
| + | |||
| + | [[Biography|Frank Zappa]] lived on the planet Earth. | ||
| + | |||
| + | ==Tracks That Mention This Planet== | ||
| + | [[Planet Of My Dreams]] | ||
| + | |||
| + | ==Musicians Who Performed On This Planet== | ||
| + | <nowiki> | ||
| + | :-) | ||
| + | </nowiki> | ||
| + | |||
| + | {{stub}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category:Geography]] | [[Category:Geography]] | ||
[[Category:Them Or Us (The List)]] | [[Category:Them Or Us (The List)]] | ||
Latest revision as of 14:01, 1 August 2021
A small insignificant planet.
Contents
- 1 Mass (kg)
- 2 Mass (Earth = 1)
- 3 Equatorial radius (km)
- 4 Equatorial radius (Earth = 1)
- 5 Mean density (gm/cm^3)
- 6 Mean distance from the Sun (km)
- 7 Mean distance from the Sun (Earth = 1)
- 8 Rotational period (days)
- 9 Rotational period (hours)
- 10 Orbital period (days)
- 11 Mean orbital velocity (km/sec)
- 12 Orbital eccentricity
- 13 Tilt of axis (degrees)
- 14 Orbital inclination (degrees)
- 15 Equatorial escape velocity (km/sec)
- 16 Equatorial surface gravity (m/sec^2)
- 17 Visual geometric albedo
- 18 Mean surface temperature
- 19 Atmospheric pressure (bars)
- 20 Atmospheric composition
- 21 Notes About This Planet
- 22 Tracks That Mention This Planet
- 23 Musicians Who Performed On This Planet
Mass (kg)
5.976e+24
Mass (Earth = 1)
1.0000e+00
Equatorial radius (km)
6,378.14
Equatorial radius (Earth = 1)
1.0000e+00
Mean density (gm/cm^3)
5.515
Mean distance from the Sun (km)
149,600,000
Mean distance from the Sun (Earth = 1)
1.0000
Rotational period (days)
0.99727
Rotational period (hours)
23.9345
Orbital period (days)
365.256
Mean orbital velocity (km/sec)
29.79
Orbital eccentricity
0.0167
Tilt of axis (degrees)
23.45
Orbital inclination (degrees)
0.000
Equatorial escape velocity (km/sec)
11.18
Equatorial surface gravity (m/sec^2)
9.78
Visual geometric albedo
0.37
Mean surface temperature
15°C
Atmospheric pressure (bars)
1.013
Atmospheric composition
- Nitrogen: 77%
- Oxygen: 21%
- Other: 2%
Notes About This Planet
Frank Zappa lived on the planet Earth.
Tracks That Mention This Planet
Musicians Who Performed On This Planet
:-)
This article is a Stub. Please help the Zappa Wiki Jawaka to grow by adding to it.