Difference between revisions of "Norway"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
==Articles referencing Norwegian topics== | ==Articles referencing Norwegian topics== | ||
| + | ==Albums and tracks== | ||
| + | * ''[[Uncle Meat Film Excerpt]]'': ''"Well, actually I'm part Mohawk and part Norwegian."'' | ||
| + | * ''[[Norwegian Wood]]'' | ||
| + | |||
| + | ==Concerts & other locations== | ||
* [[76/02/23 Oslo Norway Njaardhallen]] | * [[76/02/23 Oslo Norway Njaardhallen]] | ||
* [[88/04/27 Oslo Norway Skedsmohallen]] | * [[88/04/27 Oslo Norway Skedsmohallen]] | ||
| − | * [[Bobby Brown Goes Down]] was probably the highest charting Zappa anytime and everywhere: it reached No. 1 in Norway, in 1979. | + | |
| + | ==Other== | ||
| + | * ''[[Bobby Brown Goes Down]]'' was probably the highest charting Zappa anytime and everywhere: it reached No. 1 in Norway, in 1979. | ||
* [[Jono El Grande]] | * [[Jono El Grande]] | ||
| − | |||
* [[Society Pages (The Magazine)]] | * [[Society Pages (The Magazine)]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Countries]] | [[Category:Countries]] | ||
Revision as of 15:15, 30 May 2026
Contents
Articles referencing Norwegian topics
Albums and tracks
- Uncle Meat Film Excerpt: "Well, actually I'm part Mohawk and part Norwegian."
- Norwegian Wood
Concerts & other locations
Other
- Bobby Brown Goes Down was probably the highest charting Zappa anytime and everywhere: it reached No. 1 in Norway, in 1979.
- Jono El Grande
- Society Pages (The Magazine)
