Difference between pages "Edinboro 5/8/74" and "The Monsters"
(Difference between pages)
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
<div style="float:right;"> | <div style="float:right;"> | ||
{{Album Release Infobox | | {{Album Release Infobox | | ||
| − | Home = [[ | + | Home = [[Miscellaneous (by Cover)|Miscellaneous]] | |
| − | Previous album = [[ | + | Previous album = [[The New Rock'n'Roll|Previous]] | |
| − | Next album = [[ | + | Next album = [[Rock of Ages|Next]] | |
| − | Cover = | + | Cover = 20690.jpg | |
| − | Name = | + | Name = The Monsters | |
| − | Released = | + | Released = 1985 | |
| − | Related = | + | Related = |
}} | }} | ||
</div> | </div> | ||
| − | |||
| − | |||
==Tracks== | ==Tracks== | ||
| − | + | {| cellspacing="30" | |
| − | ''' | + | |valign="top"|<div id="LP"><big>'''LP'''</big></div> |
| − | + | '''Side One''' | |
| − | + | #Nacido En USA by [[Bruce Springsteen]] (4:37) | |
| − | #[[ | + | #Afortunado En El Amor by [[Mick Jagger]] (6:13) |
| − | #[[ | + | #El Hombre De Utopia Conoce A Mary Lou ([[The Man From Utopia Meets Mary Lou Medley]]) by [[Biography|Frank Zappa]] (3:19) |
| − | # | + | #Ambicioso by [[Jeff Beck]] (4:45) |
| − | + | #Corre Como Loco by [[Pink Floyd]] (4:20) | |
| − | |||
| − | |||
| − | #[[ | ||
| − | #[[ | ||
| − | |||
| − | |||
| − | |||
| − | ''' | + | '''Side Two''' |
| − | + | #Sincronicidad I by The Police (3:23) | |
| − | + | #1985 Ekstasy Drive by [[Nina Hagen]] (3:20) | |
| − | + | #Si Amas A Alguien Dejalo Libre by [[Sting]] (4:14) | |
| − | + | #Kemba by Stewart Copeland (5:56) | |
| − | + | #El Hombre Construyo El Paraiso by [[Freddie Mercury]] (4:07) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | |valign="top"|<div id="CS"><big>'''Cassette'''</big></div> |
| + | '''Side One''' | ||
| + | #Cubreme by [[Bruce Springsteen]] | ||
| + | #Afortunado En El Amor by [[Mick Jagger]] | ||
| + | #El Hombre De Utopia Conoce A Mary Lou ([[The Man From Utopia Meets Mary Lou Medley]]) by [[Biography|Frank Zappa]] | ||
| + | #Ambicioso by [[Jeff Beck]] | ||
| + | #Corre Como Loco by [[Pink Floyd]] | ||
| − | + | '''Side Two''' | |
| − | + | #Sincronicidad I by The Police | |
| − | + | #1985 Ekstasy Drive by Nina Hagen | |
| + | #Si Amas A Alguien Dejalo Libre by Sting | ||
| + | #Kemba by Stewart Copeland | ||
| + | #Naci Para Amarte by [[Freddie Mercury]] | ||
| − | + | |} | |
| − | + | ==Release Notes== | |
| − | + | ==Liner Notes== | |
| − | |||
| − | |||
| − | |||
| − | |||
==Background Information== | ==Background Information== | ||
| + | |||
==Conceptual Continuity== | ==Conceptual Continuity== | ||
| Line 83: | Line 59: | ||
{| {{Versions Table Header}} | {| {{Versions Table Header}} | ||
| − | | align="center" | n/a | + | | rowspan="2" align="center" | n/a |
| − | | align="center" | Unknown | + | | rowspan="2" align="center" | Unknown |
| − | | align="center" | | + | | align="center" | 1 |
| − | | align="center" | [[Wikipedia: | + | | align="center" | [[Wikipedia:Long playing record|LP]] |
| − | | [[ | + | | [[Wikipedia:Sony Music|CBS]]<br>20690 |
| − | | | + | | 1985 |
| + | | None | ||
| + | | | ||
| + | | Argentinian edition. | ||
| + | |- | ||
| + | | align="center" | 1 | ||
| + | | align="center" | [[wikipedia:Compact audio cassette|CS]] | ||
| + | | CBS<br>60.690 | ||
| + | | 1985 | ||
| None | | None | ||
| − | | | + | | |
| − | | | + | | Argentinian edition. |
|} | |} | ||
| − | [[Category: | + | [[Category:Discography|Monsters, The]] |
| − | [[Category: | + | [[Category:Miscellaneous|Monsters, The]] |
| − | |||
Revision as of 16:05, 27 January 2025
| Miscellaneous | |
|---|---|
| Previous | Next |
| Released 1985 | |
Tracks
LP
Side One
Side Two
|
Cassette
Side One
Side Two
|
Release Notes
Liner Notes
Background Information
Conceptual Continuity
Versions
| ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
|---|---|---|---|---|---|---|---|---|
| n/a | Unknown | 1 | LP | CBS 20690 |
1985 | None | Argentinian edition. | |
| 1 | CS | CBS 60.690 |
1985 | None | Argentinian edition. |