Difference between revisions of "Baby Snakes"
Jump to navigation
Jump to search
Ch405kn16h7 (talk | contribs) m |
|||
(52 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOTOC__ |
− | [[ | + | <div style="float:right;"> |
− | + | {{Album Release Infobox | | |
− | + | Home = [[Album History (by Cover)|Album History]] | | |
− | + | Previous album = [[The Man From Utopia|Previous]] | | |
− | + | Next album = [[London Symphony Orchestra Vol. I|Next]] | | |
− | + | Cover = RCD10539.jpg | | |
− | + | Name = Baby Snakes | | |
− | + | Released = March 1983 | | |
− | + | Related = See also:<br>{{IINKLink|lyrics/Baby_Snakes.html}},{{ZPLink|vinylvscds/babysnakes.html}},{{KURLink|fz-discography/baby-snakes}}<br>[[Baby Snakes (The Film)]]<br>[[77/10/28-31 New York NY US Palladium|The 77 Concerts]] | | |
− | + | }} | |
− | + | </div> | |
− | == Players == | + | ==Players== |
− | + | *[[Biography|Frank Zappa]] (guitar, vocals) | |
− | + | *[[Adrian Belew]] (guitar, vocals) | |
+ | *[[Terry Bozzio]] (drums, vocals) | ||
+ | *[[Roy Estrada]] (gas mask, vocals) | ||
+ | *[[Ed Mann]] (percussion) | ||
+ | *[[Tommy Mars]] (keyboards, vocals) | ||
+ | *[[Patrick O'Hearn]] (bass) | ||
+ | *[[Peter Wolf]] (keyboards) | ||
− | == | + | ==Tracks== |
− | = | + | {| cellspacing="30" |
− | + | |valign="top"|<div id="LP"><big>'''LP'''</big></div> | |
− | |- | + | '''Side One''' |
− | + | #[[Baby Snakes (The Track)|Baby Snakes]] (1:45) | |
− | + | #[[Titties 'n Beer|Titties 'n' Beer]] (6:14) | |
− | + | #[[The Black Page|The Black Page #2]] (2:40) | |
− | + | #[[Jones Crusher]] (2:53) | |
− | + | #[[Disco Boy]] (3:56) | |
− | + | ||
− | + | '''Side Two''' | |
− | + | #[[Dinah-Moe Humm]] (6:40) | |
− | + | #[[Punky's Whips]] (11:30) | |
+ | |||
+ | |valign="top"|<div id="CD"><big>'''CD'''</big></div> | ||
+ | #[[Intro Rap]]<ref name="UKIntro">The first track of the UK CD (CDZAP 16) is [[Intro Rap]] / [[Baby Snakes (The Track)|Baby Snakes]] (2:22).</ref> (0:37) - bonus track | ||
+ | #[[Baby Snakes (The Track)|Baby Snakes]]<ref name="UKIntro"/> (1:45) | ||
+ | #[[Titties 'n Beer|Titties 'n' Beer]] (6:13) | ||
+ | #[[The Black Page|The Black Page #2]] (2:51) | ||
+ | #[[Jones Crusher]] (2:54) | ||
+ | #[[Disco Boy]] (3:51) | ||
+ | #[[Dinah-Moe Humm]] (6:37) | ||
+ | #[[Punky's Whips]] (11:29) | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Release Notes== | ||
+ | |||
+ | ==Liner Notes== | ||
+ | |||
+ | ==Background Information== | ||
+ | |||
+ | This is a partial soundtrack to the film [[Baby Snakes (The Film)|Baby Snakes]], recorded live on [[77/10/28-31 New York NY US Palladium|October 28<sup>th</sup>-31<sup>st</sup>, 1977 at the Palladium in New York]]. | ||
+ | |||
+ | ==Conceptual Continuity== | ||
+ | |||
+ | ==Alternate Covers== | ||
+ | |||
+ | {| | ||
+ | | valign="top" |[[Image:BPR-1115 Side1.jpg|none|thumb|150px|LP (BPR-1115) - Side 1]] | ||
+ | | valign="top" |[[Image:BPR-1115 Side2.jpg|none|thumb|150px|LP (BPR-1115) - Side 2]] | ||
+ | | valign="top" |[[Image:CDZAP16.jpg|none|thumb|150px|1988 CD<br>(CDZAP 16)]] | ||
+ | |- | ||
+ | | valign="top" |[[Image:RCD10539.jpg|none|thumb|150px|1995 CD (RCD 10539) - Insert folding 'A']] | ||
+ | | valign="top" |[[Image:Baby snakes.jpg|none|thumb|150px|1995 CD (RCD 10539) - Insert folding 'B']] | ||
+ | | valign="top" |[[Image:VACK-1245.jpg|none|thumb|150px|2002 Japanese CD<br>(VACK-1245)]] | ||
+ | |- | ||
+ | | valign="top" |[[File:BabySnakesRedPaper.jpg|none|thumb|150px|Red Paper from Picture Disc version]] | ||
+ | |} | ||
+ | |||
+ | ==Versions== | ||
+ | |||
+ | {| {{Versions Table Header}} | ||
+ | | align="center" rowspan="14" | 37 | ||
+ | | align="center" rowspan="2" | '''1.1<br>Original<br>[[wikipedia:Stereophonic sound|Stereo]] | ||
+ | | align="center" | 1 | ||
+ | | align="center" | {{LP}} | ||
+ | | [[Barking Pumpkin Records|Barking Pumpkin]]<br>{{DiscogsPicLink|2313986|BPR 1115}} | ||
+ | | 1983-03-28 | ||
+ | | None | ||
+ | | align="center" rowspan="7" | [[Tracy Veal]] | ||
+ | | US edition, picture disc with '''small red paper'''. [[Matrix Numbers|Matrix #]]<br>Side1: P. BPR-1115-AS-RC1 (1) Dinkum<br>Side2: P. BPR-1115-BS-RC 1 (1) Dinkum | ||
|- | |- | ||
− | |||
− | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | LP | | align="center" | LP | ||
− | | | + | | Barking Pumpkin<br>{{DiscogsPicLink|1898833|BPR 1115}} |
− | | | + | | 1986? |
| None | | None | ||
− | | | + | | US edition, picture disc with '''small yellow paper''' stamped as 'Digitally Remixed & Remastered'. |
− | |||
|- | |- | ||
− | | | + | | rowspan="12" align="center" | '''1.2<br>1 Bonus<br>Track<br>&<br>1 Track<br>Slightly<br>Shortened''' |
| align="center" | 1 | | align="center" | 1 | ||
− | | align="center" | CD | + | | align="center" | {{CD}} |
− | | Barking Pumpkin<br | + | | Barking Pumpkin<br>{{DiscogsPicLink|1367800|D2 74219}} |
| 1988 | | 1988 | ||
| 0013347421926 | | 0013347421926 | ||
+ | | US edition. | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | align="center" | CD | ||
+ | | [[Zappa Records|Zappa]]<br>{{DiscogsPicLink|403070|CDZAP 16}} | ||
+ | | 1989-01<ref name="MStrong">Martin C. Strong, 2004, ''The Great Rock Discography'', p. 1724.</ref> | ||
+ | | 5016583601621 | ||
+ | | UK edition. | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | align="center" | {{CS}} | ||
+ | | Barking Pumpkin<br>{{DiscogsPicLink|3811761|D4 74219}} | ||
+ | | 1990-10-17 | ||
+ | | 0013347421940 | ||
+ | | US edition, [[wikipedia:XDR (audio)|XDR]]. | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | align="center" | CS | ||
+ | | Zappa<br>{{DiscogsPicLink|21058996|TZAPPA 16}} | ||
| ? | | ? | ||
− | | | + | | 5016583601645? |
+ | | UK edition. | ||
|- | |- | ||
− | |||
| align="center" | 1 | | align="center" | 1 | ||
− | | align="center" | | + | | align="center" | CD |
− | | Barking Pumpkin<br | + | | Barking Pumpkin/[https://www.discogs.com/label/734889-MSI-2 MSI]<br>{{DiscogsPicLink|9711056|MSI 80048}} |
− | | ? | + | | 1992? |
| None | | None | ||
− | | | + | | Japanese edition. |
− | |||
|- | |- | ||
− | |||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | CD | | align="center" | CD | ||
− | | [[Rykodisc]]<br | + | | [[Rykodisc]]<br>{{DiscogsPicLink|1967352|RCD 10539}} |
− | | | + | | 1995-05-02 |
| 0014431053924 | | 0014431053924 | ||
− | | [[Tracy Veal]] & [ | + | | align="center" rowspan="7" | [[Tracy Veal]]<br>&<br>[https://www.discogs.com/artist/1489308-Ferenc-Dobronyi Ferenc Dobronyi] |
− | | Matrix # IFPI 2U6D WEA mfg. OLYPHANT ifpi L902 X12251 A4 P2 310539-2 01 | + | | US edition. Matrix # IFPI 2U6D WEA mfg. OLYPHANT ifpi L902 X12251 A4 P2 310539-2 01 |
|- | |- | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | CS | | align="center" | CS | ||
− | | Rykodisc<br | + | | Rykodisc<br>{{DiscogsPicLink|10180972|RAC 10539}} |
− | | | + | | 1995-05-16 |
| 0014431053948 | | 0014431053948 | ||
− | | | + | | US edition. |
− | |||
|- | |- | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | CD | | align="center" | CD | ||
− | | [[VideoArts]]<br | + | | [[VideoArts]]<br>{{DiscogsPicLink|9725803|VACK 5090}} |
− | | | + | | 1995-07-26 |
| 4988112406872 | | 4988112406872 | ||
− | | | + | | Japanese edition. |
− | |||
|- | |- | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | CD | | align="center" | CD | ||
− | | VideoArts<br | + | | VideoArts<br>{{DiscogsPicLink|16646007|VACK 5225}} |
− | | | + | | 1996-05-30 |
| 4988112408258 | | 4988112408258 | ||
− | | | + | | Japanese edition. |
− | |||
|- | |- | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | CD | | align="center" | CD | ||
− | | VideoArts<br/ | + | | VideoArts<br>{{MLPLink|zappa-frank/baby-snakes-vack-1245|VACK 1245}} |
− | | | + | | 2002-05-29 |
| 4988112413306 | | 4988112413306 | ||
− | | | + | | Japanese edition, mini-album clear plastic sleeve, inner "fake disc" round papersleeve + yellow fluo paper behind the CD. |
− | + | |- | |
+ | | align="center" | 1 | ||
+ | | align="center" | CD | ||
+ | | Zappa/[[Universal Music Group|UMe]]<br>{{DiscogsPicLink|4365538|ZR 3867}} | ||
+ | | 2012-09-25 | ||
+ | | 0824302386729 | ||
+ | | US edition, manufactured and distributed by UMe<ref name="ZFTEmail">Email announcement by the [[Zappa Family Trust|ZFT]] on July 31<sup>st</sup>, 2012.</ref>. | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | align="center" | CD | ||
+ | | Zappa/[[Universal Music Group|UMG Intl]]<br>{{DiscogsPicLink|15278913|0238672}} | ||
+ | | 2012-09-25 | ||
+ | | 0824302386729 | ||
+ | | EU edition = Zappa/UMe ZR 3867, manufactured in Germany. | ||
|} | |} | ||
− | == See Also == | + | ==Notes== |
+ | |||
+ | <references/> | ||
+ | |||
+ | ==See Also== | ||
+ | |||
*[[Baby Snakes (The Film)]] | *[[Baby Snakes (The Film)]] | ||
+ | *[[77/10/28-31 New York NY US Palladium]] | ||
[[Category:Discography]] | [[Category:Discography]] | ||
− | |||
[[Category:Original Albums]] | [[Category:Original Albums]] | ||
− | + | [[Category:1983]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:13, 17 December 2022
Album History | |
---|---|
Previous | Next |
Released March 1983 | |
See also: IINK,Patio,KUR Baby Snakes (The Film) The 77 Concerts |
Players
- Frank Zappa (guitar, vocals)
- Adrian Belew (guitar, vocals)
- Terry Bozzio (drums, vocals)
- Roy Estrada (gas mask, vocals)
- Ed Mann (percussion)
- Tommy Mars (keyboards, vocals)
- Patrick O'Hearn (bass)
- Peter Wolf (keyboards)
Tracks
LP
Side One
Side Two
|
CD
|
Release Notes
Liner Notes
Background Information
This is a partial soundtrack to the film Baby Snakes, recorded live on October 28th-31st, 1977 at the Palladium in New York.
Conceptual Continuity
Alternate Covers
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
37 | 1.1 Original Stereo |
1 | LP | Barking Pumpkin BPR 1115 |
1983-03-28 | None | Tracy Veal | US edition, picture disc with small red paper. Matrix # Side1: P. BPR-1115-AS-RC1 (1) Dinkum Side2: P. BPR-1115-BS-RC 1 (1) Dinkum |
1 | LP | Barking Pumpkin BPR 1115 |
1986? | None | US edition, picture disc with small yellow paper stamped as 'Digitally Remixed & Remastered'. | |||
1.2 1 Bonus Track & 1 Track Slightly Shortened |
1 | CD | Barking Pumpkin D2 74219 |
1988 | 0013347421926 | US edition. | ||
1 | CD | Zappa CDZAP 16 |
1989-01[2] | 5016583601621 | UK edition. | |||
1 | CS | Barking Pumpkin D4 74219 |
1990-10-17 | 0013347421940 | US edition, XDR. | |||
1 | CS | Zappa TZAPPA 16 |
? | 5016583601645? | UK edition. | |||
1 | CD | Barking Pumpkin/MSI MSI 80048 |
1992? | None | Japanese edition. | |||
1 | CD | Rykodisc RCD 10539 |
1995-05-02 | 0014431053924 | Tracy Veal & Ferenc Dobronyi |
US edition. Matrix # IFPI 2U6D WEA mfg. OLYPHANT ifpi L902 X12251 A4 P2 310539-2 01 | ||
1 | CS | Rykodisc RAC 10539 |
1995-05-16 | 0014431053948 | US edition. | |||
1 | CD | VideoArts VACK 5090 |
1995-07-26 | 4988112406872 | Japanese edition. | |||
1 | CD | VideoArts VACK 5225 |
