Difference between revisions of "Beat It With Your Fist"
Jump to navigation
Jump to search
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
==Lyrics== | ==Lyrics== | ||
+ | ''Instrumental''. | ||
==Players On This Song== | ==Players On This Song== | ||
+ | *[[Biography|Frank Zappa]] lead guitar | ||
+ | *[[Steve Vai]] rhythm guitar | ||
+ | *[[Ray White]] rhythm guitar | ||
+ | *[[Ike Willis]] rhythm guitar | ||
+ | *[[Tommy Mars]] keyboards | ||
+ | *[[Bob Harris II|Bob Harris]] keyboards | ||
+ | *[[Arthur Barrow]] bass | ||
+ | *[[Vinnie Colaiuta]] drums | ||
+ | |||
==Records On Which This Song Has Appeared== | ==Records On Which This Song Has Appeared== | ||
− | [[ | + | *[[Return Of The Son of Shut Up 'n Play Yer Guitar]] |
==Notes About This Song== | ==Notes About This Song== | ||
+ | Recorded on 30 October 1980. | ||
+ | |||
==CC Clues In This Song== | ==CC Clues In This Song== | ||
[[Category:Tracks]] | [[Category:Tracks]] | ||
+ | [[Category:Instrumental tracks]] |
Latest revision as of 20:37, 5 December 2021
Lyrics
Instrumental.
Players On This Song
- Frank Zappa lead guitar
- Steve Vai rhythm guitar
- Ray White rhythm guitar
- Ike Willis rhythm guitar
- Tommy Mars keyboards
- Bob Harris keyboards
- Arthur Barrow bass
- Vinnie Colaiuta drums
Records On Which This Song Has Appeared
Notes About This Song
Recorded on 30 October 1980.