Difference between revisions of "Dub Room Special"
Jump to navigation
Jump to search
m (→Versions: Table Header) |
|||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
+ | <div style="float:right;"> | ||
+ | {{Album Release Infobox | | ||
+ | Previous album = | | ||
+ | Next album = | | ||
+ | Cover = Missing.png | | ||
+ | Name = Missing cover | | ||
+ | Released = 1985 | | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | ==Players== | ||
+ | ===KCET Studios, August 1974=== | ||
+ | *[[Frank Zappa]]: lead guitar, percussion, vocals | ||
+ | *[[Napoleon Murphy Brock]]: tenor sax, flute, vocals | ||
+ | *[[George Duke]]: keyboards, zil, tambourine, vocals | ||
+ | *[[Ruth Underwood]]: percussion | ||
+ | *[[Chester Thompson]]: drums | ||
+ | *[[Tom Fowler]]: bass | ||
+ | ===Halloween, 1981=== | ||
+ | *[[Frank Zappa]]: lead guitar, vocals | ||
+ | *[[Tommy Mars]]: keyboards, vocals | ||
+ | *[[Ed Mann]]: percussion, vocals | ||
+ | *[[Steve Vai]]: stunt guitar | ||
+ | *[[Ray White]]: guitar, vocals | ||
+ | *[[Scott Thunes]]: bass | ||
+ | *[[Bobby Martin]]: keyboards, tenor saxophone, vocals | ||
+ | *[[Chad Wackerman]]: drums | ||
+ | ===Compact Video, 1982=== | ||
+ | *Halloween, 1981 players | ||
+ | *[[Massimo Bassoli]]: vocals | ||
+ | |||
==Tracks== | ==Tracks== | ||
− | |||
#[[Dog Breath|Dog Breath Variations]]/[[Uncle Meat (The Track)|Uncle Meat]] | #[[Dog Breath|Dog Breath Variations]]/[[Uncle Meat (The Track)|Uncle Meat]] | ||
#[[Room Service]] | #[[Room Service]] | ||
Line 16: | Line 46: | ||
#[[Inca Roads]] | #[[Inca Roads]] | ||
#[[Easy Meat]] | #[[Easy Meat]] | ||
+ | ===Bonus=== | ||
+ | *[[Valley Girl]] Documentary by Steve Durgin | ||
+ | |||
+ | ==Release Notes== | ||
+ | *[[Bruce Bickford]]: animations | ||
+ | ==Liner Notes== | ||
+ | ==Background Information== | ||
+ | ==Conceptual Continuity== | ||
− | |||
− | |||
− | |||
==Versions== | ==Versions== | ||
Line 37: | Line 72: | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | [[Wikipedia:DVD |DVD]] | | align="center" | [[Wikipedia:DVD |DVD]] | ||
− | | [[Naïve Vision|naïve vision:]] / [[Eagle Vision]]<br | + | | [[Naïve Vision|naïve vision:]] / [[Eagle Vision]]<br>EV 426252 |
| 2005 | | 2005 | ||
| 3298494262524 | | 3298494262524 |
Revision as of 16:45, 8 May 2006
Players
KCET Studios, August 1974
- Frank Zappa: lead guitar, percussion, vocals
- Napoleon Murphy Brock: tenor sax, flute, vocals
- George Duke: keyboards, zil, tambourine, vocals
- Ruth Underwood: percussion
- Chester Thompson: drums
- Tom Fowler: bass
Halloween, 1981
- Frank Zappa: lead guitar, vocals
- Tommy Mars: keyboards, vocals
- Ed Mann: percussion, vocals
- Steve Vai: stunt guitar
- Ray White: guitar, vocals
- Scott Thunes: bass
- Bobby Martin: keyboards, tenor saxophone, vocals
- Chad Wackerman: drums
Compact Video, 1982
- Halloween, 1981 players
- Massimo Bassoli: vocals
Tracks
- Dog Breath Variations/Uncle Meat
- Room Service
- Nig Biz
- Approximate
- Cosmic Debris
- Cocaine Decisions
- Montana
- Tengo Na Minchia Tanta
- Florentine Pogen
- Stevie's Spanking
- Stinkfoot
- Flakes
- Inca Roads
- Easy Meat
Bonus
- Valley Girl Documentary by Steve Durgin
Release Notes
- Bruce Bickford: animations
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | VHS BETAMAX | 1 | VHS CS | ? | 1985 | ? | ? | 90 min., Stereo Hi-Fi, Released on Honker Home Video |
DVD-Video PCM 2.0 Stereo | ||||||||
1 | DVD | naïve vision: / Eagle Vision EV 426252 |
2005 | 3298494262524 | French packaging / Tracy Veal, Creative Portal | DVD 9 Dual Layer, all regions, 4:3 PAL. Matrix # Upper layer: IFPI 9740 manufactured by optimal media production D535751-01 EREDV375 Lower layer: ifpi L573 D535751-01 |