Difference between revisions of "Steal This Disc 3"
Jump to navigation
Jump to search
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | __NOTOC__ |
| − | == Tracks == | + | <div style="float:right;"> |
| − | + | {{Album Release Infobox | | |
| − | == | + | Home = [[Samplers And Promos (by Cover)|Samplers And Promos]] | |
| − | == Background == | + | Previous album = [[You Can't Sheik Too Late|Previous]] | |
| − | == | + | Next album = [[No Commercial Potential (The Sampler)|Next]] | |
| − | == | + | Cover = RCD00205.JPG | |
| + | Name = Steal This Disc 3 | | ||
| + | Released = 1991 | | ||
| + | Related = See also:<br>[[Steal This Disc]]<br>[[Steal This Disc 2]] | | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | ==Players== | ||
| + | |||
| + | ==Tracks== | ||
| + | |||
| + | #Seinn O! (Sing) (3:48) - Mouth Music | ||
| + | #Walkin' Nerve (03:57) - Nils Lofgren | ||
| + | #Love or Confusion (02:52) - The [[Jimi Hendrix]] Experience | ||
| + | #Red Wooden Beads (03:03) - John & Mary | ||
| + | #Flowers in the Snow (03:14) - Jerry Jeff Walker | ||
| + | #Grey Skies (Edit) (05:01) - Dave Stewart & Barbara Gaskin | ||
| + | #Croc Gossip (02:14) - Michael Case Kissel | ||
| + | #[[In France|In France]] (03:33) - [[Biography|Frank Zappa]] | ||
| + | #Sometimes (03:02) - Badfinger | ||
| + | #Honey Don't (02:39) - [[Ringo Starr]] | ||
| + | #Ripe Tomato (03:23) - The Jolly Boys | ||
| + | #Breakaway (02:45) - Barking Tribe | ||
| + | #Uglatto (02:00) - [[Devo]] | ||
| + | #Benga Taxi (03:11) - 3 Mustaphas 3 | ||
| + | #To Where I Am Now (03:57) - Marty Willson-Piper | ||
| + | #Centaur (02:42) - Hex | ||
| + | #Something to Shoot (03:37) - Chris Wall | ||
| + | #Cocaine (Rock) (03:49) - Country Joe McDonald | ||
| + | #Meant for You (03:22) - Evan Johns & His H-Bombs | ||
| + | #Norton (02:38) - Mike McGear | ||
| + | #Heroes/Helden (03:39) - [[David Bowie]] | ||
| + | #Rattlesnake Round-Up (Reprise) (02:56) - Kaiser & Kuriokhin | ||
| + | #Finisterre (03:43) - June Tabor & The Oyster Band | ||
| + | |||
| + | ==Release Notes== | ||
| + | ==Liner Notes== | ||
| + | ==Background Information== | ||
| + | |||
| + | ==Versions== | ||
| + | |||
| + | {| {{Versions Table Header}} | ||
| + | | align="center" | n/a | ||
| + | | align="center" | Unknown | ||
| + | | align="center" | 1 | ||
| + | | align="center" | [[Wikipedia:Compact disc|CD]] | ||
| + | | [[Rykodisc]]<br>RCD 00205 | ||
| + | | 1991-07-01 | ||
| + | | 0014431020520<br>(not printed) | ||
| + | | | ||
| + | | US edition. | ||
| + | |} | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Steal This Disc]] | ||
| + | *[[Steal This Disc 2]] | ||
| + | |||
[[Category:Discography]] | [[Category:Discography]] | ||
| − | [[Category: | + | [[Category:Samplers And Promos]] |
| − | [[Category: | + | [[Category:1991]] |
Latest revision as of 09:12, 12 July 2025
| Samplers And Promos | |
|---|---|
| Previous | Next |
| Released 1991 | |
| See also: Steal This Disc Steal This Disc 2 | |
Players
Tracks
- Seinn O! (Sing) (3:48) - Mouth Music
- Walkin' Nerve (03:57) - Nils Lofgren
- Love or Confusion (02:52) - The Jimi Hendrix Experience
- Red Wooden Beads (03:03) - John & Mary
- Flowers in the Snow (03:14) - Jerry Jeff Walker
- Grey Skies (Edit) (05:01) - Dave Stewart & Barbara Gaskin
- Croc Gossip (02:14) - Michael Case Kissel
- In France (03:33) - Frank Zappa
- Sometimes (03:02) - Badfinger
- Honey Don't (02:39) - Ringo Starr
- Ripe Tomato (03:23) - The Jolly Boys
- Breakaway (02:45) - Barking Tribe
- Uglatto (02:00) - Devo
- Benga Taxi (03:11) - 3 Mustaphas 3
- To Where I Am Now (03:57) - Marty Willson-Piper
- Centaur (02:42) - Hex
- Something to Shoot (03:37) - Chris Wall
- Cocaine (Rock) (03:49) - Country Joe McDonald
- Meant for You (03:22) - Evan Johns & His H-Bombs
- Norton (02:38) - Mike McGear
- Heroes/Helden (03:39) - David Bowie
- Rattlesnake Round-Up (Reprise) (02:56) - Kaiser & Kuriokhin
- Finisterre (03:43) - June Tabor & The Oyster Band
Release Notes
Liner Notes
Background Information
Versions
| ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
|---|---|---|---|---|---|---|---|---|
| n/a | Unknown | 1 | CD | Rykodisc RCD 00205 |
1991-07-01 | 0014431020520 (not printed) |
US edition. |