Difference between revisions of "Tours/1981"
Jump to navigation
Jump to search
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Additional Info== | ==Additional Info== | ||
===Special Guests=== | ===Special Guests=== | ||
− | [[Al | + | [[Al Di Meola]] (guitar, Italianness), [[Ahmet Zappa]] (reptilian inspiration), [[Ike Willis]] (vocals), [[Nicolas Slonimsky]] (piano), [[Lisa Popeil]] (occasional vocals, autobiography), [[Artis the Spoon Man]] (spoons), [[Craig "Twister" Steward]] (harmonica), Brian Peters (vocals) |
+ | |||
===Dates=== | ===Dates=== | ||
September 27th to December 13th | September 27th to December 13th | ||
===Stats=== | ===Stats=== | ||
− | 68 shows and 71 (different) songs were played in 52 cities across 2 countries (US and Canada). | + | 68 shows and 71 (different) songs were played in 52 cities across 2 countries (US and Canada) - see also [http://www.killuglyradio.com/features/gigs/index.php?type=perYear&gigDate=81 FZ Gig List - 1981]. |
+ | |||
==Notes About This Tour== | ==Notes About This Tour== | ||
[[Category:Tours]] | [[Category:Tours]] | ||
+ | {{stub}} |
Latest revision as of 06:25, 21 June 2007
Contents
Bandmembers
FZ, Steve Vai (stunt guitar, sitar, spankings), Ray White (vocals, guitar), Scott Thunes (bass), Chad Wackerman (drums), Ed Mann (percussion, vocals, Dylan), Tommy Mars (keyboards), Bobby Martin (keyboards, sax)
Additional Info
Special Guests
Al Di Meola (guitar, Italianness), Ahmet Zappa (reptilian inspiration), Ike Willis (vocals), Nicolas Slonimsky (piano), Lisa Popeil (occasional vocals, autobiography), Artis the Spoon Man (spoons), Craig "Twister" Steward (harmonica), Brian Peters (vocals)
Dates
September 27th to December 13th
Stats
68 shows and 71 (different) songs were played in 52 cities across 2 countries (US and Canada) - see also FZ Gig List - 1981.
Notes About This Tour
This article is a Stub. Please help the Zappa Wiki Jawaka to grow by adding to it.