Difference between revisions of "Europe"
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | Frank Zappa's fanbase has always been notably stronger in Europe than in his home country, particularly in Eastern Europe behind the Iron Curtain. Its popularity might be explained by his criticism of US society and [[politics]] and that his music was closely related to the European classical music traditions. |
| − | [[ | + | |
| + | ==European countries where Frank Zappa played concerts== | ||
| + | * [[Austria]] | ||
| + | * [[Belgium]] | ||
| + | * [[Czechoslovakia]] | ||
| + | * [[Denmark]] | ||
| + | * [[Finland]] | ||
| + | * [[France]] | ||
| + | * [[Germany]] | ||
| + | * [[Italy]] | ||
| + | * [[The Netherlands]] | ||
| + | * [[Norway]] | ||
| + | * [[Spain]] | ||
| + | * [[Sweden]] | ||
| + | * [[Switzerland]] | ||
| + | * [[United Kingdom]] | ||
| + | * [[Yugoslavia]] | ||
| + | |||
| + | ==European countries Zappa visited, but didn't play concerts== | ||
| + | * [[Russia]] | ||
| + | ==Other European countries== | ||
| + | * [[Greece]] | ||
| + | * [[Hungary]] | ||
| + | * [[Ireland]] | ||
| + | * [[Lithuania]] | ||
| + | * [[Poland]] | ||
| + | * [[Romania]] | ||
| + | * [[Turkey]] | ||
| − | + | [[Category:Continents]] | |
| + | [[Category:Them Or Us (The List)]] | ||
Latest revision as of 13:32, 8 August 2026
Frank Zappa's fanbase has always been notably stronger in Europe than in his home country, particularly in Eastern Europe behind the Iron Curtain. Its popularity might be explained by his criticism of US society and politics and that his music was closely related to the European classical music traditions.
European countries where Frank Zappa played concerts
- Austria
- Belgium
- Czechoslovakia
- Denmark
- Finland
- France
- Germany
- Italy
- The Netherlands
- Norway
- Spain
- Sweden
- Switzerland
- United Kingdom
- Yugoslavia