Difference between revisions of "Tengo Ná Minchia Tanta (BTB)"
Jump to navigation
Jump to search
Origamikitty (talk | contribs) m (Removed unrelated links) |
|||
(51 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | Released June 1992 | + | <div style="float:right;"> |
+ | {{Album Release Infobox | | ||
+ | Home = [[Album History (by Cover)|Album History]] | | ||
+ | Previous album = [[Disconnected Synapses (BTB)|Previous]] | | ||
+ | Next album = [[Electric Aunt Jemima (BTB)|Next]] | | ||
+ | Cover = Tengo Na Minchia Tanta Cover.jpg | | ||
+ | Name = Tengo Ná Minchia Tanta | | ||
+ | Released = June 1992 | | ||
+ | Related = See also:<br>[[Beat The Boots II]]<br>[[:Category:Beat The Boots|Beat The Boots (the series)]]<br>[[Freaks & Motherfuckers (BTB)|Freaks And Motherfu#@%!]] | | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | == Players == | ||
+ | *[[Biography|Frank Zappa]]: guitar, vocals | ||
+ | *[[Flo & Eddie|Mark Volman]]: vocals and special material | ||
+ | *[[Flo & Eddie|Howard Kaylan]]: vocals and special material | ||
+ | *[[Jeff Simmons]]: bass, vocals | ||
+ | *[[George Duke]]: keyboards, trombone, vocals | ||
+ | *[[Ian Underwood]]: keyboards, winds | ||
+ | *[[Aynsley Dunbar]]: drums | ||
== Tracks == | == Tracks == | ||
− | # [[ | + | #[[Does This Kind Of Life Look Interesting To You?]] (00:49) |
− | # [[A Pound For A Brown On The Bus|A Pound For A Brown (On The Bus)]] (07:26) | + | #[[A Pound For A Brown On The Bus|A Pound For A Brown (On The Bus)]] (07:26) |
− | # [[Sleeping In A Jar|Sleeping In A Jar (with extensions)]] (04:35) | + | #[[Sleeping In A Jar|Sleeping In A Jar (with extensions)]] (04:35) |
− | # [[ | + | #[[Sharleena]] (04:31) |
− | # [[ | + | #[[The Sanzini Brothers]] (00:33) |
− | # [[ | + | #[[What Will This Morning Bring Me This Evening?]] (04:35) |
− | # [[ | + | #[[What Kind Of Girl Do You Think We Are?]] (05:01) |
− | # [[ | + | #[[Bwana Dik]] (01:46) |
− | # [[ | + | #[[Latex Solar Beef]] (01:00) |
− | # [[Daddy Daddy Daddy|Daddy, Daddy, Daddy]] (02:47) | + | #[[Daddy Daddy Daddy|Daddy, Daddy, Daddy]] (02:47) |
− | # [[Little House I Used To Live In]] (04:05) | + | #[[Little House I Used To Live In]] (04:05) |
− | # [[Holiday In Berlin|Holiday In Berlin]] (04:36) | + | #[[Holiday In Berlin, Full Blown|Holiday In Berlin]] (04:36) |
− | # [[ | + | #[[Inca Roads]] (05:45) |
− | # [[ | + | #[[Easy Meat]] (01:31) |
− | # [[Cruising For Burgers|Cruisin' For Burgers]] (02:46) | + | #[[Cruising For Burgers|Cruisin' For Burgers]] (02:46) |
− | |||
− | |||
− | |||
− | == | + | == Release Notes == |
− | + | This album is part of [[Beat The Boots II]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Liner Notes == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Background Information == | |
− | |||
== Conceptual Continuity == | == Conceptual Continuity == | ||
− | |||
== Versions == | == Versions == | ||
− | [[ | + | {| {{Versions Table Header}} |
− | + | | rowspan="5" align="center" | n/a | |
− | + | | rowspan="5" align="center" | '''1<br>Original<br>[[Wikipedia:Stereophonic sound|Stereo]]''' | |
− | + | | align="center" | 1 | |
− | + | | align="center" | [[Wikipedia:Long playing record|LP]] | |
− | + | | [[Rhino Records|Rhino]]/[[Foo-Eee]]<br>R1 71018 | |
− | + | | 1992-06-16 | |
− | + | | None | |
− | + | | | |
− | + | | US edition. Included in the [[Beat The Boots II]] box set. | |
− | + | |- | |
− | + | | align="center" | 1 | |
− | + | | align="center" | [[Wikipedia:Compact disc|CD]] | |
− | + | | Rhino/Foo-Eee<br>R2 71018 | |
− | + | | 1992-06-16 | |
− | + | | None | |
− | + | | | |
− | + | | US edition. Included in the [[Beat The Boots II]] box set. [[Matrix Numbers|Matrix #]] 3 R2 70372-2.2 SRC*01 M2S7 | |
− | + | |- | |
− | + | | align="center" | 1 | |
− | + | | align="center" | [[Wikipedia:Compact audio cassette|CS]] | |
− | + | | Rhino/Foo-Eee<br>R4 71018 | |
− | + | | 1992-06-16 | |
− | + | | None | |
− | + | | | |
− | + | | US edition. Included in the [[Beat The Boots II]] box set. | |
− | + | |- | |
− | + | | align="center" | n/a | |
− | + | | align="center" | 256kbps [[wikipedia:MP3|MP3]] | |
− | + | | [[Zappa Records|Zappa]]/[http://www.amazon.com Amazon.com]<br>B001CBD1E8 | |
− | + | | 2008-07-08 | |
− | + | | n/a | |
− | + | | | |
− | + | | [[wikipedia:Digital download|Digital download]] edition. | |
− | + | |- | |
− | + | | align="center" | n/a | |
− | + | | align="center" | 256 kbps [[Wikipedia:Advanced Audio Coding|AAC]]<br>without [[wikipedia:Digital rights management|DRM]] | |
− | + | | Zappa/[[Wikipedia:ITunes Store|iTunes]]<br>284986726 | |
− | + | | 2008-07-08 | |
− | + | | n/a | |
− | + | | | |
− | + | | Digital download edition. | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == See Also == | ||
+ | *[[Freaks & Motherfuckers (BTB)|Freaks And Motherfu#@%!]] | ||
− | + | [[Category:Discography]] | |
− | + | [[Category:Beat The Boots]] | |
− | + | [[Category:Bootlegs]] | |
− | + | [[Category:1992]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | [ | ||
− | |||
− | [ | ||
− | [ | ||
− | |||
− | [ | ||
− | |||
− | [ | ||
− | |||
− | [ | ||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:29, 22 November 2021
Album History | |
---|---|
Previous | Next |
Released June 1992 | |
See also: Beat The Boots II Beat The Boots (the series) Freaks And Motherfu#@%! |
Players
- Frank Zappa: guitar, vocals
- Mark Volman: vocals and special material
- Howard Kaylan: vocals and special material
- Jeff Simmons: bass, vocals
- George Duke: keyboards, trombone, vocals
- Ian Underwood: keyboards, winds
- Aynsley Dunbar: drums
Tracks
- Does This Kind Of Life Look Interesting To You? (00:49)
- A Pound For A Brown (On The Bus) (07:26)
- Sleeping In A Jar (with extensions) (04:35)
- Sharleena (04:31)
- The Sanzini Brothers (00:33)
- What Will This Morning Bring Me This Evening? (04:35)
- What Kind Of Girl Do You Think We Are? (05:01)
- Bwana Dik (01:46)
- Latex Solar Beef (01:00)
- Daddy, Daddy, Daddy (02:47)
- Little House I Used To Live In (04:05)
- Holiday In Berlin (04:36)
- Inca Roads (05:45)
- Easy Meat (01:31)
- Cruisin' For Burgers (02:46)
Release Notes
This album is part of Beat The Boots II.
Liner Notes
Background Information
Conceptual Continuity
Versions
ZFT # | Version # | # discs | Format | Catalog # | Release (YYYY-MM-DD) |
Barcode (EAN-13) |
Artwork | Comment |
---|---|---|---|---|---|---|---|---|
n/a | 1 Original Stereo |
1 | LP | Rhino/Foo-Eee R1 71018 |
1992-06-16 | None | US edition. Included in the Beat The Boots II box set. | |
1 | CD | Rhino/Foo-Eee R2 71018 |
1992-06-16 | None | US edition. Included in the Beat The Boots II box set. Matrix # 3 R2 70372-2.2 SRC*01 M2S7 | |||
1 | CS | Rhino/Foo-Eee R4 71018 |
1992-06-16 | None | US edition. Included in the Beat The Boots II box set. | |||
n/a | 256kbps MP3 | Zappa/Amazon.com B001CBD1E8 |
2008-07-08 | n/a | Digital download edition. | |||
n/a | 256 kbps AAC without DRM |
Zappa/iTunes 284986726 |
2008-07-08 | n/a | Digital download edition. |