Difference between revisions of "Cletus Awreetus-Awrightus"
Jump to navigation
Jump to search
m ("singles layout") |
m (players) |
||
Line 1: | Line 1: | ||
==Lyrics== | ==Lyrics== | ||
==Players On This Song== | ==Players On This Song== | ||
+ | WOODWINDS | ||
+ | * [[Ernie Watts]] (sax solo) | ||
+ | * [[Mike Altschul]] | ||
+ | BRASS | ||
+ | * [[Sal Marquez]] | ||
+ | * [[Ken Shroyer]] (multiple trombones) | ||
+ | KEYBOARDS | ||
+ | * [[George Duke]] | ||
+ | VOCALS | ||
+ | * [["Chunky"]] | ||
+ | * [[George Duke]] | ||
+ | * Frank Zappa | ||
+ | GUITAR | ||
+ | * Frank Zappa | ||
+ | BASS | ||
+ | * Erroneous | ||
+ | DRUMS | ||
+ | * [[Aynsley Dunbar]] | ||
+ | |||
+ | |||
==Records On Which This Song Has Appeared== | ==Records On Which This Song Has Appeared== | ||
===Singles=== | ===Singles=== |
Revision as of 11:48, 7 September 2005
Contents
Lyrics
Players On This Song
WOODWINDS
- Ernie Watts (sax solo)
- Mike Altschul
BRASS
- Sal Marquez
- Ken Shroyer (multiple trombones)
KEYBOARDS
VOCALS
- "Chunky"
- George Duke
- Frank Zappa
GUITAR
- Frank Zappa
BASS
- Erroneous
DRUMS
Records On Which This Song Has Appeared
Singles
- Cletus Awreetus-Awrightus (02:57) / Cletus Awreetus-Awrightus (02:57) - The Mothers (1972)
- Cletus Awreetus-Awrightus (02:57) / Eat That Question (06:43) - The Mothers (1972)