Difference between revisions of "Edgware Road"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[VIRGIL]] [8-10 / 15º-(-30º)], one of the constellations in the "[[One Size Fits All]]" (1975) "[[:Category:One Size Fits All (The List)|universe]]", has a star named "[[Edgware Road]]", a reference to the [[London]] Underground. | ||
+ | |||
+ | [[London]] Underground stations: "[[Charing Cross]]" (previously "[[Embankment]]", on the first edition of the artwork), "[[Waterloo]]", "[[Marylebone]]", "[[Edgware Road]]", "[[Bayswater]]", "[[Queensway]]". | ||
+ | |||
+ | [[Category:Geography]] | ||
[[Category:One Size Fits All (The List)]] | [[Category:One Size Fits All (The List)]] |
Latest revision as of 13:18, 25 September 2005
VIRGIL [8-10 / 15º-(-30º)], one of the constellations in the "One Size Fits All" (1975) "universe", has a star named "Edgware Road", a reference to the London Underground.
London Underground stations: "Charing Cross" (previously "Embankment", on the first edition of the artwork), "Waterloo", "Marylebone", "Edgware Road", "Bayswater", "Queensway".