Difference between revisions of "Lenox"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[VIRGIL]] [8-10 / 15º-(-30º)], one of the constellations in the "[[One Size Fits All]]" (1975) "[[:Category:One Size Fits All (The List)|universe]]", has a star named "[[Lenox]]". | ||
| + | |||
| + | Lenox Avenue is a street in Harlem, Manhattan, [[New York]]. It also refers to the IRT Lenox Avenue Line, a metro station in Manhattan, New York, part of the local subway system. Note that the closeby stars "[[125th]]", "[[Lenox]]", "[[Houston]]" and "[[Canal]]" also refer to the New York subway. | ||
| + | |||
| + | ==External links== | ||
| + | * [[Wikipedia:IRT Lenox Avenue Line]] | ||
| + | |||
[[Category:One Size Fits All (The List)]] | [[Category:One Size Fits All (The List)]] | ||
| + | [[Category:Streets]] | ||
| + | [[Category:Metro Stations]] | ||
Latest revision as of 05:49, 9 August 2026
VIRGIL [8-10 / 15º-(-30º)], one of the constellations in the "One Size Fits All" (1975) "universe", has a star named "Lenox".
Lenox Avenue is a street in Harlem, Manhattan, New York. It also refers to the IRT Lenox Avenue Line, a metro station in Manhattan, New York, part of the local subway system. Note that the closeby stars "125th", "Lenox", "Houston" and "Canal" also refer to the New York subway.