Statistics
From Zappa Wiki Jawaka
| Page statistics | |
|---|---|
| Content pages | 4,727 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,927 |
| Uploaded files | 996 |
| Edit statistics | |
| Page edits since Zappa Wiki Jawaka was set up | 38,722 |
| Average edits per page | 5.59 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3,259 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 5 |
| Check users (list of members) | 3 |
| View statistics | |
| Views total | 14,080,323 |
| Views per edit | 363.63 | Most viewed pages |
| Main Page | 570,292 |
| Category:Discography | 136,010 |
| Category:Bandmembers | 92,522 |
| File:Fztitle.jpg | 92,518 |
| Biography | 92,250 |
| Category:Musicians | 82,428 |
| Category:Tracks | 79,788 |
| Category:Supporting Cast | 73,333 |
| Category:Bibliography | 72,763 |
| Freak Out! | 53,698 |

