Difference between revisions of "No Commercial Potential (The Sampler)"
Jump to navigation
Jump to search
m |
m (#) |
||
| Line 2: | Line 2: | ||
1995, Ryko CD ZAP 1, Ryko LP FZZAP 1 | 1995, Ryko CD ZAP 1, Ryko LP FZZAP 1 | ||
== Tracks == | == Tracks == | ||
| − | + | # [[Peaches En Regalia|Peaches En Regalia]] (03:39) | |
| − | + | # [[Dancin' Fool|Dancin' Fool]] (03:44) | |
| − | + | # [[Hungry Freaks Daddy|Hungry Freaks, Daddy]] (03:29) | |
| − | + | # [[Oh No|Oh No]] (01:46) | |
| − | + | # [[The Orange County Lumber Truck|The Orange County Lumber Truck]] (03:22) | |
| − | + | # [[Cosmik Debris|Cosmic Debris]] (05:14) | |
| − | + | # [[Why Don't You Do Me Right?|Why Don'tcha Do Me Right?]] (02:37) | |
| − | + | # [[Camarillo Brillo|Camarillo Brillo]] (03:59) | |
| − | + | # [[Who Needs The Peace Corps?|Who Needs The Peace Corps?]] (02:34) | |
| − | + | # [[Conehead|Conehead]] (04:19) | |
| − | + | # [[Debra Kadabra|Debra Kadabra]] (03:54) | |
| − | + | # [[Sexual Harassment In The Workplace|Sexual Harassment In The Workplace]] (03:42) | |
| − | + | # [[Montana|Montana]] (06:35) | |
| − | + | # [[Valley Girl|Valley Girl]] (04:50) | |
| − | + | # [[Blessed Relief|Blessed Relief]] (08:00) | |
== Players == | == Players == | ||
== Background == | == Background == | ||
Revision as of 01:30, 3 September 2005
Release Info
1995, Ryko CD ZAP 1, Ryko LP FZZAP 1
Tracks
- Peaches En Regalia (03:39)
- Dancin' Fool (03:44)
- Hungry Freaks, Daddy (03:29)
- Oh No (01:46)
- The Orange County Lumber Truck (03:22)
- Cosmic Debris (05:14)
- Why Don'tcha Do Me Right? (02:37)
- Camarillo Brillo (03:59)
- Who Needs The Peace Corps? (02:34)
- Conehead (04:19)
- Debra Kadabra (03:54)
- Sexual Harassment In The Workplace (03:42)
- Montana (06:35)
- Valley Girl (04:50)
- Blessed Relief (08:00)