Difference between revisions of "The Charts"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Zappa played "Desiree" during "[[Star Special]]", where he was a guest DJ on BBC Radio 1 in 1980. | + | [[File:The Charts.jpg|500px|thumb|right|The Charts.]] |
| + | |||
| + | '''The Charts''' were an American doo-wop group, best known for their song ''"Desiree" (1957)''. | ||
| + | |||
| + | ==Zappa and The Charts== | ||
| + | |||
| + | Zappa played ''"[[Desiree]]"'' during ''"[[Star Special]]"'', where he was a guest DJ on BBC Radio 1 in 1980. | ||
| + | |||
| + | ==See Also== | ||
| + | |||
| + | * [http://en.wikipedia.org/wiki/The_Charts| Wikipedia article] | ||
| + | |||
[[Category:Favorite Artists|Charts, The]] | [[Category:Favorite Artists|Charts, The]] | ||
[[Category:Doo-wop and R&B Artists|Charts, The]] | [[Category:Doo-wop and R&B Artists|Charts, The]] | ||
Latest revision as of 12:27, 21 October 2020
The Charts were an American doo-wop group, best known for their song "Desiree" (1957).
Zappa and The Charts
Zappa played "Desiree" during "Star Special", where he was a guest DJ on BBC Radio 1 in 1980.